2011 CAD Productivity Values Report
013/Bee
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTD Values $/Acre | PTD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0 | 0 | ||
| Dry Crop | 73,400 | 252.36 | 18,523,120 | 269.00 | 19,744,586 |
| Barren | 1,763 | 24.80 | 43,720 | 24.80 | 43,720 |
| Orchard | 0 | 0 | 0 | ||
| Improved Pasture | 110,123 | 82.25 | 9,058,120 | 103.70 | 11,420,622 |
| Native Pasture | 350,023 | 64.96 | 22,737,800 | 72.10 | 25,237,947 |
| Quarantined land | 0 | 0 | 0 | ||
| Wildlife Management | 114 | 8,140 | 8,162 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | ||
| Category Totals: | 535,423 | $ 50,370,900 | $ 56,455,037 |
Ratio: 0.8922
Wildlife Management
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 114 | 71.60 | 8,162 |
| Quarantined Land | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 114 | $ 8,162 |
Transition to Timber
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
