2011 Deduction Detail
215/Stephens
224-902/Woodson ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 75,000 | 75,000 | 75,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 50,000 | 50,000 | 50,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 125,000 | 125,000 | 125,000 |
224/Throckmorton
224-902/Woodson ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 1,870,620 | 1,870,620 | 1,870,620 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 512,320 | 512,320 | 512,320 |
| Homestead - 100% Disabled or Unemployable Veterans | 38,120 | 38,120 | 38,120 |
| Homestead - Disabled or Deceased Veterans | 51,270 | 51,270 | 51,270 |
| Homestead - Over-65 or Disabled Freeze Loss | 182,400 | 182,400 | 182,400 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 20,342 | 20,342 | 20,342 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 2,675,072 | 2,675,072 | 2,675,072 |
252/Young
224-902/Woodson ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 63,860 | 63,860 | 63,860 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 7,320 | 7,320 | 7,320 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 71,180 | 71,180 | 71,180 |
224-902/Woodson ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 2,009,480 | 2,009,480 | 2,009,480 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 569,640 | 569,640 | 569,640 |
| Homestead - 100% Disabled or Unemployable Veterans | 38,120 | 38,120 | 38,120 |
| Homestead - Disabled or Deceased Veterans | 51,270 | 51,270 | 51,270 |
| Homestead - Over-65 Freeze Loss | 182,400 | 182,400 | 182,400 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 20,342 | 20,342 | 20,342 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 2,871,252 | 2,871,252 | 2,871,252 |
