2011 Deduction Detail
112/Hopkins
112-908/Como-Pickton ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 12,101,650 | 12,101,650 | 12,101,650 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,953,390 | 2,953,390 | 2,953,390 |
| Homestead - 100% Disabled or Unemployable Veterans | 523,030 | 523,030 | 523,030 |
| Homestead - Disabled or Deceased Veterans | 275,800 | 275,800 | 275,800 |
| Homestead - Over-65 or Disabled Freeze Loss | 5,098,168 | 5,098,168 | 5,098,168 |
| Homestead - 10% Appraisal Cap Loss | 523,370 | 523,370 | 523,370 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 117,019 | 117,019 | 117,019 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 21,592,427 | 21,592,427 | 21,592,427 |
250/Wood
112-908/Como-Pickton ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 15,000 | 15,000 | 15,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 15,000 | 15,000 | 15,000 |
112-908/Como-Pickton ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 12,116,650 | 12,116,650 | 12,116,650 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,953,390 | 2,953,390 | 2,953,390 |
| Homestead - 100% Disabled or Unemployable Veterans | 523,030 | 523,030 | 523,030 |
| Homestead - Disabled or Deceased Veterans | 275,800 | 275,800 | 275,800 |
| Homestead - Over-65 Freeze Loss | 5,098,168 | 5,098,168 | 5,098,168 |
| Homestead - 10% Appraisal Cap Loss | 523,370 | 523,370 | 523,370 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 117,019 | 117,019 | 117,019 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 21,607,427 | 21,607,427 | 21,607,427 |
