2011 Confidence Interval Detail
239/Washington
239-903/Burton ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 12,134,072 | 0.9447 | 12,844,365 | 11 | 283 | .008628008 |
| A | 12,327,680 | 0.9455 | 13,038,265 | 10 | 147 | .012026126 |
| A | 12,541,060 | 0.9477 | 13,233,154 | 11 | 106 | .011268132 |
| A | 12,136,000 | 0.9913 | 12,242,510 | 11 | 59 | .002543047 |
| D3 | 188,539,048 | 0.9767 | 193,036,806 | 15 | 3,481 | .068660202 |
| G1 | 24,037,848 | 0.9865 | 24,366,800 | 8 | 37 | .006726680 |
| G1 | 23,667,477 | 1.0411 | 22,733,145 | 7 | 19 | .010061610 |
| G1 | 23,726,680 | 1.0066 | 23,571,111 | 6 | 14 | .009583013 |
| G1 | 23,293,900 | 1.0149 | 22,951,916 | 4 | 7 | .000027601 |
| Random Totals: | 332,403,765 | 338,018,072 | 83 | 4,153 | ||
| Catg D1 Exception Values: | 7,407,876 | 7,301,524 | ||||
| Total Test Values (4): | 339,811,641 | 345,319,596 |
Margin of Error
| Margin of Error Percent: | 7.5515642 |
|---|---|
| Margin of Error Value: | 26,077,031 |
Confidence Interval Values (5)
| State Lower Limit: | 319,242,565 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 339,811,641 | (Within Confidence Interval) |
| State Upper Limit: | 371,396,627 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 364,365,528 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
