2011 Confidence Interval Detail
234/Van Zandt
234-907/Wills Point ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 46,621,250 | 0.6901 | 67,557,238 | 9 | 987 | .654881105 |
| A | 48,554,570 | 1.1836 | 41,022,786 | 8 | 621 | .042479330 |
| A | 48,699,510 | 0.9752 | 49,937,972 | 7 | 423 | .036084881 |
| A | 47,992,770 | 1.1645 | 41,213,199 | 7 | 262 | .003835112 |
| D3 | 145,257,490 | 1.0809 | 134,385,688 | 21 | 4,569 | .037681599 |
| F1 | 9,502,340 | 0.9044 | 10,506,789 | 10 | 118 | .036261417 |
| F1 | 10,449,000 | 0.9160 | 11,407,205 | 8 | 46 | .022559182 |
| F1 | 11,272,310 | 0.8981 | 12,551,286 | 7 | 22 | .031384265 |
| F1 | 8,315,130 | 0.9078 | 9,159,650 | 3 | 4 | .013364599 |
| Random Totals: | 376,664,370 | 377,741,813 | 80 | 7,052 | ||
| Catg D1 Exception Values: | 9,000,530 | 5,126,092 | ||||
| Total Test Values (4): | 385,664,900 | 382,867,905 |
Margin of Error
| Margin of Error Percent: | 10.1974797 |
|---|---|
| Margin of Error Value: | 39,042,877 |
Confidence Interval Values (5)
| State Lower Limit: | 343,825,028 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 385,664,900 | (Within Confidence Interval) |
| State Upper Limit: | 421,910,782 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 389,290,298 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
