2011 Confidence Interval Detail
229/Tyler
229-904/Warren ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 27,550,649 | 0.7894 | 34,900,746 | 10 | 739 | .036054049 |
| A | 27,614,756 | 0.8791 | 31,412,531 | 11 | 394 | .054421267 |
| A | 27,484,963 | 0.9053 | 30,360,061 | 12 | 250 | .011443767 |
| A | 27,577,221 | 0.9580 | 28,786,243 | 10 | 139 | .015719160 |
| D3 | 32,465,921 | 0.9635 | 33,695,818 | 15 | 2,362 | .033396560 |
| G1 | 13,835,239 | 0.9931 | 13,931,365 | 6 | 17 | .001023979 |
| G1 | 10,682,557 | 0.9714 | 10,997,073 | 3 | 4 | .001195057 |
| G1 | 14,913,649 | 0.8228 | 18,125,485 | 3 | 4 | .097132140 |
| Random Totals: | 182,124,955 | 202,209,322 | 70 | 3,909 | ||
| Catg D1 Exception Values: | 22,356,239 | 21,770,788 | ||||
| Catg G1 Exception Values: | 9,545,877 | 9,661,991 | ||||
| Total Test Values (4): | 214,027,071 | 233,642,101 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 11,682,105 |
Confidence Interval Values (5)
| Local Test Value: | 214,027,071 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 221,959,996 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 245,324,206 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 206,514,579 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
