2011 Confidence Interval Detail
226/Tom Green
226-905/Water Valley ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 8,606,250 | 0.8758 | 9,826,730 | 10 | 230 | .044458382 |
| A | 8,871,900 | 0.8988 | 9,870,828 | 10 | 124 | .004083132 |
| A | 8,661,700 | 0.9756 | 8,878,331 | 10 | 76 | .014279616 |
| A | 9,640,000 | 0.9582 | 10,060,530 | 10 | 51 | .014180446 |
| D3 | 11,021,975 | 0.9819 | 11,225,150 | 15 | 1,176 | .004127204 |
| G1 | 9,585,826 | 1.0299 | 9,307,531 | 8 | 46 | .026347887 |
| G1 | 9,370,347 | 1.0290 | 9,106,265 | 6 | 14 | .007729773 |
| G1 | 9,158,798 | 1.0009 | 9,150,562 | 4 | 7 | .011907914 |
| G1 | 9,002,060 | 1.0073 | 8,936,821 | 3 | 4 | .001082361 |
| Random Totals: | 83,918,856 | 86,362,748 | 76 | 1,728 | ||
| Catg J Exception Values: | 3,070,956 | 3,231,056 | ||||
| Catg D1 Exception Values: | 10,162,340 | 8,725,473 | ||||
| Total Test Values (4): | 97,152,152 | 98,319,277 |
Margin of Error
| Margin of Error Percent: | 5.0000002 |
|---|---|
| Margin of Error Value: | 4,915,964 |
Confidence Interval Values (5)
| State Lower Limit: | 93,403,313 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 97,152,152 | (Within Confidence Interval) |
| State Upper Limit: | 103,235,241 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 105,093,064 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
