2011 Field Studies Category Worksheet
226/Tom Green
226-901/Christoval ISD
Category A - Stratum 2
$ 47,201 - $ 129,000
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| CHRISTOVAL ADDN BK 18 LTS | 5018000001800100 | 91,600 | 91,247 | 1.0039 |
| CHRISTOVAL ADDN LTS 6-8 | 5018000002200600 | 54,750 | 47,114 | 1.1621 |
| CHRISTOVAL ADDN BK 23 LTS | 5018000002300100 | 63,400 | 66,973 | 0.9467 |
| CHRISTOVAL ADDN BK 54 LTS | 5018000005401450 | 55,850 | 60,739 | 0.9195 |
| DOVE CREEK SEC 6 BK 10 TR | 5024600001001200 | 82,450 | 113,411 | 0.7270 |
| OAKS THE-R/P EASTERN PORT | 5050000000001430 | 126,400 | 128,500 | 0.9837 |
| OAKS THE LT 17-D 5.00 AC | 5050000000001730 | 76,200 | 78,272 | 0.9735 |
| OAKS THE LTS 40-B & 41-A | 5050000000004010 | 85,200 | 105,447 | 0.8080 |
| TURKEY RUN ESTATES TR 3 2 | 5075000000300000 | 109,600 | 119,595 | 0.9164 |
| A0173 J ELDRIDGE 0.50 AC | 5100173058100000 | 54,500 | 44,070 | 1.2367 |
| Stratum 2 Totals | 799,950 | 855,368 | 0.9352 |
Category A - Stratum 3
$ 129,001 - $ 199,300
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| DOVE CREEK S/D - SEC 1 8. | 5024100000101800 | 141,400 | 179,900 | 0.7860 |
| DOVE CREEK SEC 1 BK 1 TR | 5024100000102500 | 133,550 | 142,734 | 0.9357 |
| DOVE CREEK BK 4 TR 24 10. | 5024100000402400 | 156,200 | 179,483 | 0.8703 |
| DOVE CREEK SEC 4 BK 8 TR | 5024400000805900 | 159,600 | 188,454 | 0.8469 |
| DOVE CREEK S/D SEC 7 5.33 | 5024700001501700 | 152,900 | 160,018 | 0.9555 |
| OAKS THE-R/P EASTERN PORT | 5050000000003620 | 172,100 | 178,000 | 0.9669 |
| OAKS THE-R/P EASTERN PORT | 5050000000004030 | 156,500 | 157,000 | 0.9968 |
| OAKS SEC 2 TR A8-E 5.28 A | 5050050000000800 | 140,100 | 151,812 | 0.9229 |
| SOUTH CONCHO RIVER EST TR | 5072000008910000 | 161,300 | 185,856 | 0.8679 |
| A0173 J ELDRIDGE 0.75 AC | 5100173025400000 | 188,850 | 192,000 | 0.9836 |
| Stratum 3 Totals | 1,562,500 | 1,715,257 | 0.9109 |
Category A - Stratum 4
$ 199,301 - $ 256,500
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| ANGELO RIVER RANCHES TRAC | 5011500000202300 | 207,300 | 222,000 | 0.9338 |
| ANGELO RIVER RANCHES SEC | 5011500000202400 | 208,400 | 200,331 | 1.0403 |
| ANGELO RIVER RANCHES TRAC | 5011500000203100 | 251,300 | 279,900 | 0.8978 |
| ANGELO RIVER RANCHES TRAC | 5011500000203400 | 235,600 | 240,000 | 0.9817 |
| DOVE CREEK S/D - SEC 1 10 | 5024100000300500 | 204,600 | 245,000 | 0.8351 |
| DOVE CREEK S/D SEC 1 10.0 | 5024100000401900 | 224,800 | 210,000 | 1.0705 |
| DOVE CREEK SEC 6 BK 13 TR | 5024600001300700 | 211,300 | 226,930 | 0.9311 |
| OAK MOUNTAIN ESTATES TRAC | 5049000000003900 | 252,000 | 251,000 | 1.0040 |
| OAK MOUNTAIN EST SEC 2 TR | 5049000000005800 | 213,800 | 231,479 | 0.9236 |
| OAK MOUNTAIN EST SEC 2 TR | 5049000000007300 | 233,100 | 244,332 | 0.9540 |
| Stratum 4 Totals | 2,242,200 | 2,350,972 | 0.9537 |
Category A - Stratum 5
$ 256,501 - $999,999,999
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| DOVE CREEK S/D - SEC 2 TR | 5024200000303400 | 338,850 | 345,000 | 0.9822 |
| DOVE CREEK S/D - SEC 6 5. | 5024600000906700 | 359,650 | 355,000 | 1.0131 |
| DOVE CREEK S/D - SEC 7 5. | 5024700001202500 | 259,400 | 251,000 | 1.0335 |
| OAK MOUNTAIN ESTATES SEC | 5049000000010400 | 303,000 | 312,948 | 0.9682 |
| OAKS THE LT 40-A 5.00 AC | 5050000000004000 | 328,700 | 307,183 | 1.0700 |
| OAKS NORTH THE SEC 1 TR 2 | 5050060000100200 | 336,700 | 382,376 | 0.8805 |
| OAKS NORTH THE SECTION 1 | 5050060000104400 | 428,900 | 429,000 | 0.9998 |
| OAKS NORTH THE SECTION 1 | 5050060000105400 | 310,700 | 310,000 | 1.0023 |
| OAKS NORTH THE SECTION 2 | 5050070000202900 | 367,950 | 375,000 | 0.9812 |
| A-4007 S-0083 J WEBB 9.18 | 5104007022901000 | 277,800 | 280,000 | 0.9921 |
| Stratum 5 Totals | 3,311,650 | 3,347,507 | 0.9893 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTAD Value | Stratum Local Value | Stratum Ratio | Stratum PTAD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 200 | 0 | 0 | 5,505,400 | 5,505,400 | ||
| 2 | R | 10 | 335 | 799,950 | 855,368 | 27,920,800 | 0.9352 | 29,855,432 | |
| 3 | R | 10 | 163 | 1,562,500 | 1,715,257 | 26,532,250 | 0.9109 | 29,127,511 | |
| 4 | R | 10 | 124 | 2,242,200 | 2,350,972 | 27,834,150 | 0.9537 | 29,185,436 | |
| 5 | R | 10 | 92 | 3,311,650 | 3,347,507 | 29,725,550 | 0.9893 | 30,047,053 | |
| Total | 40 | 914 | 7,916,300 | 8,269,104 | 117,518,150 | 123,720,832 | 0.9499 |
Category D3 - Stratum 0
$ 1 - $999,999,999
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| ANGELO RIVER RANCHES TR 4 | 5011500000204600 | 47,500 | 47,454 | 1.0010 |
| CHULA ROBLES RANCH 16.12 | 5019000000910000/1210000/ | 46,700 | 65,000 | 0.7185 |
| DOVE CREEK S/D SEC 6 5.01 | 5024600001102300 | 9,000 | 25,000 | 0.3600 |
| DOVE CREEK S/D - SEC 7 8. | 5024700001502800 | 26,800 | 38,000 | 0.7053 |
| THE OAKS SECTION LT A-9 1 | 5050050000000900 | 44,600 | 44,616 | 0.9996 |
| OAKS NORTH SEC 3 93.07 AC | 5050080000300401 | 139,600 | 167,526 | 0.8333 |
| SOUTH CONCHO RIVER ESTATE | 5072000012800000 | 82,500 | 95,000 | 0.8684 |
| STONEWALL VALLEY ADD TRAC | 5073500000000700 | 171,100 | 198,000 | 0.8641 |
| STONEWALL VALLEY ADD TRAC | 5073500000001400 | 79,200 | 79,000 | 1.0025 |
| TURKEY RUN ESTATES 10.00 | 5075000002300000/01 | 337,850 | 339,900 | 0.9940 |
| A1527 IND RR CO 2.00 AC P | 5101527043500000 | 20,400 | 30,948 | 0.6592 |
| A-1951 G SMITH & A1539 CS | 5101951046530000/51015390 | 180,300 | 193,396 | 0.9323 |
| A4866 E A MAGILL 13.20 AC | 5104866128700000 | 183,400 | 184,615 | 0.9934 |
| A7110 GR HARVEY 642.26 AC | 5107110065400000 | 400,200 | 449,582 | 0.8902 |
| A-8711 J R RUSSELL 15.77 | 5108711000010000 | 12,600 | 12,616 | 0.9987 |
| Stratum 0 Totals | 1,781,750 | 1,970,653 | 0.9041 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTAD Value | Stratum Local Value | Stratum Ratio | Stratum PTAD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 15 | 1,622 | 1,781,750 | 1,970,653 | 32,427,585 | 0.9041 | 35,867,255 | |
| Total | 15 | 1,622 | 1,781,750 | 1,970,653 | 32,427,585 | 35,867,255 | 0.9041 |
