2011 Deduction Detail
076/Fisher
221-905/Trent ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 120,000 | 120,000 | 120,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 28,800 | 28,800 | 28,800 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 35,480 | 35,480 | 35,480 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 184,280 | 184,280 | 184,280 |
127/Jones
221-905/Trent ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 162,200 | 162,200 | 162,200 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 30,000 | 30,000 | 30,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 71,807 | 71,807 | 71,807 |
| Homestead - 10% Appraisal Cap Loss | 321,960 | 321,960 | 321,960 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 585,967 | 585,967 | 585,967 |
177/Nolan
221-905/Trent ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 369,330 | 369,330 | 369,330 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 81,280 | 81,280 | 81,280 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 27,610 | 27,610 | 27,610 |
| Homestead - Over-65 or Disabled Freeze Loss | 202,414 | 202,414 | 202,414 |
| Homestead - 10% Appraisal Cap Loss | 248,250 | 248,250 | 248,250 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
16,021,760 | 16,021,760 | 16,021,760 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 16,950,644 | 16,950,644 | 16,950,644 |
221/Taylor
221-905/Trent ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 1,953,533 | 1,953,533 | 1,953,533 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 529,160 | 529,160 | 529,160 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 42,951 | 42,951 | 42,951 |
| Homestead - Over-65 or Disabled Freeze Loss | 508,235 | 562,614 | 508,235 |
| Homestead - 10% Appraisal Cap Loss | 107,205 | 109,348 | 107,205 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
30,263,310 | 30,263,310 | 30,263,310 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 33,404,394 | 33,460,916 | 33,404,394 |
221-905/Trent ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 2,605,063 | 2,605,063 | 2,605,063 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 669,240 | 669,240 | 669,240 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 70,561 | 70,561 | 70,561 |
| Homestead - Over-65 Freeze Loss | 817,936 | 872,315 | 817,936 |
| Homestead - 10% Appraisal Cap Loss | 677,415 | 679,558 | 677,415 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
46,285,070 | 46,285,070 | 46,285,070 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 51,125,285 | 51,181,807 | 51,125,285 |
