2011 Stratified Ratio Detail
220/Tarrant
220-914/Kennedale ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 660 | 0 | 0 | 36,048,147 | 36,048,147 | ||
| 2 | R | 15 | 1,756 | 1,500,000 | 1,413,264 | 165,919,605 | 1.0614 | 156,321,467 | |
| 3 | R | 15 | 1,406 | 2,017,300 | 2,031,300 | 186,415,779 | .9931 | 187,710,985 | |
| 4 | R | 15 | 1,100 | 2,899,024 | 2,947,487 | 202,077,388 | .9836 | 205,446,714 | |
| 5 | R | 15 | 545 | 4,913,482 | 4,847,540 | 169,033,953 | 1.0136 | 166,765,936 | |
| Total | 60 | 5,467 | 11,329,806 | 11,239,591 | 759,494,872 | 752,293,249 | 1.0096 |
Category B Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 78 | 0 | 0 | 3,916,510 | 3,916,510 | ||
| 2 | R | 9 | 171 | 613,400 | 591,950 | 11,672,800 | 1.0362 | 11,265,007 | |
| 3 | R | 10 | 91 | 1,325,000 | 1,423,800 | 9,801,300 | .9306 | 10,532,237 | |
| 4 | R | 4 | 5 | 9,168,048 | 12,005,000 | 9,360,348 | .7637 | 12,256,577 | |
| 6 | C | 1 | 1 | 18,430,000 | 21,173,000 | 18,430,000 | .8704 | 21,173,000 | |
| Total | 24 | 346 | 29,536,448 | 35,193,750 | 53,180,958 | 59,143,331 | .8992 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 74 | 0 | 0 | 4,109,016 | 4,109,016 | ||
| 2 | R | 9 | 100 | 1,652,452 | 2,288,673 | 17,142,554 | .7220 | 23,743,150 | |
| 3 | R | 8 | 41 | 3,642,643 | 4,443,000 | 18,943,078 | .8199 | 23,104,132 | |
| 4 | R | 6 | 17 | 6,301,969 | 7,143,812 | 17,146,511 | .8822 | 19,436,081 | |
| 5 | R | 4 | 6 | 14,129,918 | 14,716,000 | 18,510,907 | .9602 | 19,278,179 | |
| Total | 27 | 238 | 25,726,982 | 28,591,485 | 75,852,066 | 89,670,558 | .8459 |
