2011 Stratified Ratio Detail
220/Tarrant
220-908/Mansfield ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 4,884 | 0 | 0 | 328,943,111 | 328,943,111 | ||
| 2 | R | 50 | 12,784 | 5,995,759 | 6,047,640 | 1,510,170,495 | .9914 | 1,523,270,622 | |
| 3 | R | 50 | 9,609 | 7,935,920 | 8,105,540 | 1,502,619,799 | .9791 | 1,534,694,923 | |
| 4 | R | 50 | 7,934 | 10,162,700 | 10,093,598 | 1,609,278,777 | 1.0068 | 1,598,409,592 | |
| 5 | R | 50 | 4,799 | 15,308,136 | 15,491,299 | 1,557,071,302 | .9882 | 1,575,664,139 | |
| Total | 200 | 40,010 | 39,402,515 | 39,738,077 | 6,508,083,484 | 6,560,982,387 | .9919 |
Category B Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 292 | 0 | 0 | 16,396,232 | 16,396,232 | ||
| 2 | R | 13 | 617 | 1,272,800 | 1,277,701 | 58,727,453 | .9962 | 58,951,469 | |
| 3 | R | 8 | 61 | 10,848,458 | 14,504,375 | 60,043,622 | .7479 | 80,282,955 | |
| 4 | R | 6 | 9 | 105,197,134 | 125,371,500 | 153,212,739 | .8391 | 182,591,752 | |
| Total | 27 | 979 | 117,318,392 | 141,153,576 | 288,380,046 | 338,222,408 | .8526 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 418 | 0 | 0 | 49,765,974 | 49,765,974 | ||
| 2 | R | 10 | 441 | 5,371,108 | 6,624,000 | 230,652,465 | .8109 | 284,440,085 | |
| 3 | R | 9 | 165 | 14,320,917 | 15,288,087 | 233,287,577 | .9367 | 249,052,607 | |
| 4 | R | 9 | 72 | 27,932,898 | 32,343,000 | 244,750,395 | .8636 | 283,407,127 | |
| 5 | R | 7 | 19 | 88,492,717 | 92,341,000 | 250,140,950 | .9583 | 261,025,723 | |
| Total | 35 | 1,115 | 136,117,640 | 146,596,087 | 1,008,597,361 | 1,127,691,516 | .8944 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 124 | 0 | 0 | 29,206,457 | 29,206,457 | ||
| G1 | 2 | R | 9 | 116 | 9,515,720 | 9,111,881 | 136,755,979 | 1.0443 | 130,954,686 | |
| G1 | 3 | R | 9 | 64 | 19,774,980 | 19,764,779 | 135,945,228 | 1.0005 | 135,877,289 | |
| G1 | 4 | R | 8 | 44 | 24,858,420 | 24,547,038 | 136,482,729 | 1.0127 | 134,771,136 | |
| G1 | 5 | R | 7 | 26 | 30,505,022 | 30,651,928 | 135,249,269 | .9952 | 135,901,597 | |
| Total | 33 | 374 | 84,654,142 | 84,075,626 | 573,639,662 | 566,711,165 | 1.0122 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,257 | 0 | 0 | 21,570,065 | 21,570,065 | ||
| 2 | R | 10 | 559 | 1,850,566 | 1,773,130 | 76,985,432 | 1.0437 | 73,762,031 | |
| 3 | R | 9 | 128 | 6,953,178 | 6,852,109 | 84,316,676 | 1.0148 | 83,086,989 | |
| 4 | R | 8 | 38 | 16,206,868 | 15,746,668 | 76,289,022 | 1.0292 | 74,124,584 | |
| 5 | R | 6 | 14 | 31,936,624 | 31,728,128 | 82,945,859 | 1.0066 | 82,402,006 | |
| 6 | C | 1 | 1 | 121,575,072 | 121,575,072 | 121,575,072 | 1.0000 | 121,575,072 | |
| Total | 34 | 1,997 | 178,522,308 | 177,675,107 | 463,682,126 | 456,520,747 | 1.0157 |
