2011 Deduction Detail
057/Dallas
220-906/Grapevine-Colleyville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 0 | 0 | 0 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 948,653,216 | 948,653,216 | 948,653,216 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 19,034 | 19,034 | 19,034 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 948,672,250 | 948,672,250 | 948,672,250 |
220/Tarrant
220-906/Grapevine-Colleyville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 260,263,502 | 260,263,502 | 260,263,502 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 32,691,272 | 32,691,272 | 32,691,272 |
| Homestead - 100% Disabled or Unemployable Veterans | 5,739,042 | 5,739,042 | 5,739,042 |
| Homestead - Disabled or Deceased Veterans | 2,324,750 | 2,324,750 | 2,324,750 |
| Homestead - Over-65 or Disabled Freeze Loss | 206,857,405 | 227,685,496 | 206,857,405 |
| Homestead - 10% Appraisal Cap Loss | 17,707,143 | 18,205,987 | 17,707,143 |
| Freeport | 481,108,930 | 481,108,930 | 481,108,930 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 332,060 | 332,060 | 332,060 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 585,813,435 | 585,813,435 | 585,813,435 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 9,774 | 9,774 | 9,774 |
| Deferred Taxes | 1,918,397 | 1,918,397 | 1,918,397 |
| Prorations | 1,294,139 | 1,294,139 | 1,294,139 |
| Total Deductions Allowed in PVS | 1,596,059,849 | 1,617,386,784 | 1,596,059,849 |
220-906/Grapevine-Colleyville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 260,263,502 | 260,263,502 | 260,263,502 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 32,691,272 | 32,691,272 | 32,691,272 |
| Homestead - 100% Disabled or Unemployable Veterans | 5,739,042 | 5,739,042 | 5,739,042 |
| Homestead - Disabled or Deceased Veterans | 2,324,750 | 2,324,750 | 2,324,750 |
| Homestead - Over-65 Freeze Loss | 206,857,405 | 227,685,496 | 206,857,405 |
| Homestead - 10% Appraisal Cap Loss | 17,707,143 | 18,205,987 | 17,707,143 |
| Freeport | 1,429,762,146 | 1,429,762,146 | 1,429,762,146 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 351,094 | 351,094 | 351,094 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 585,813,435 | 585,813,435 | 585,813,435 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 9,774 | 9,774 | 9,774 |
| Deferred Taxes | 1,918,397 | 1,918,397 | 1,918,397 |
| Prorations | 1,294,139 | 1,294,139 | 1,294,139 |
| Total Deductions Allowed in PVS | 2,544,732,099 | 2,566,059,034 | 2,544,732,099 |
