2011 Deduction Detail
111/Hood
126-911/Godley ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 90,000 | 90,000 | 90,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 90,000 | 90,000 | 90,000 |
126/Johnson
126-911/Godley ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 19,892,881 | 19,892,881 | 19,892,881 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,710,065 | 3,710,065 | 3,710,065 |
| Homestead - 100% Disabled or Unemployable Veterans | 657,072 | 657,072 | 657,072 |
| Homestead - Disabled or Deceased Veterans | 523,393 | 523,393 | 523,393 |
| Homestead - Over-65 or Disabled Freeze Loss | 7,499,867 | 9,345,083 | 7,499,867 |
| Homestead - 10% Appraisal Cap Loss | 1,322,532 | 1,394,488 | 1,322,532 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,084,908 | 1,084,908 | 1,084,908 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 161,817 | 161,817 | 161,817 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 34,852,535 | 36,769,707 | 34,852,535 |
220/Tarrant
126-911/Godley ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 2,010,000 | 2,010,000 | 2,010,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 180,000 | 180,000 | 180,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 284,000 | 284,000 | 284,000 |
| Homestead - Disabled or Deceased Veterans | 43,500 | 43,500 | 43,500 |
| Homestead - Over-65 or Disabled Freeze Loss | 485,801 | 485,801 | 485,801 |
| Homestead - 10% Appraisal Cap Loss | 144,928 | 144,928 | 144,928 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 3,148,229 | 3,148,229 | 3,148,229 |
126-911/Godley ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 21,992,881 | 21,992,881 | 21,992,881 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,890,065 | 3,890,065 | 3,890,065 |
| Homestead - 100% Disabled or Unemployable Veterans | 941,072 | 941,072 | 941,072 |
| Homestead - Disabled or Deceased Veterans | 566,893 | 566,893 | 566,893 |
| Homestead - Over-65 Freeze Loss | 7,985,668 | 9,830,884 | 7,985,668 |
| Homestead - 10% Appraisal Cap Loss | 1,467,460 | 1,539,416 | 1,467,460 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,084,908 | 1,084,908 | 1,084,908 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 161,817 | 161,817 | 161,817 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 38,090,764 | 40,007,936 | 38,090,764 |
