2011 Confidence Interval Detail
215/Stephens
224-902/Woodson ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| D3 | 1,748,970 | 0.8804 | 1,986,563 | 14 | 125 | .012884892 |
| G1 | 628,288 | 0.9637 | 651,954 | 4 | 6 | .025284802 |
| Random Totals: | 2,377,258 | 2,638,517 | 18 | 131 | ||
| Catg J Exception Values: | 100,268 | 101,177 | ||||
| Catg D1 Exception Values: | 782,250 | 782,357 | ||||
| Catg G1 Exception Values: | 743,096 | 751,418 | ||||
| Total Test Values (4): | 4,002,872 | 4,273,469 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 213,673 |
Confidence Interval Values (5)
| Local Test Value: | 4,002,872 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 4,059,796 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 4,487,142 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 4,406,915 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
