2011 Stratified Ratio Detail
205/San Patricio
205-902/Gregory-Portland CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,160 | 0 | 0 | 42,170,425 | 42,170,425 | ||
| 2 | R | 10 | 2,260 | 914,137 | 983,690 | 214,036,050 | .9293 | 230,319,649 | |
| 3 | R | 11 | 1,287 | 1,445,363 | 1,422,805 | 174,854,283 | 1.0159 | 172,117,613 | |
| 4 | R | 11 | 698 | 1,779,488 | 1,829,526 | 120,186,685 | .9726 | 123,572,574 | |
| 5 | R | 11 | 464 | 3,521,112 | 3,380,716 | 134,307,581 | 1.0415 | 128,955,911 | |
| Total | 43 | 5,869 | 7,660,100 | 7,616,737 | 685,555,024 | 697,136,172 | .9834 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 95 | 0 | 0 | 4,360,787 | 4,360,787 | ||
| 2 | R | 11 | 98 | 2,286,140 | 2,538,990 | 19,586,249 | .9004 | 21,752,831 | |
| 3 | R | 8 | 39 | 5,389,283 | 5,374,188 | 24,336,277 | 1.0028 | 24,268,326 | |
| 4 | R | 7 | 12 | 11,585,645 | 12,657,407 | 17,766,257 | .9153 | 19,410,310 | |
| 5 | R | 3 | 4 | 14,053,222 | 13,881,267 | 18,003,402 | 1.0124 | 17,782,894 | |
| Total | 29 | 248 | 33,314,290 | 34,451,852 | 84,052,972 | 87,575,148 | .9598 |
