2011 Deduction Detail
178/Nueces
178-904/Corpus Christi ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 672,699,433 | 672,699,433 | 672,699,433 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 170,228,808 | 170,228,808 | 170,228,808 |
| Homestead - 100% Disabled or Unemployable Veterans | 40,413,754 | 40,413,754 | 40,413,754 |
| Homestead - Disabled or Deceased Veterans | 20,757,162 | 20,757,162 | 20,757,162 |
| Homestead - Over-65 or Disabled Freeze Loss | 957,457,418 | 957,457,418 | 957,457,418 |
| Homestead - 10% Appraisal Cap Loss | 121,686,758 | 121,686,758 | 121,686,758 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 137,749,149 | 137,749,149 | 137,749,149 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 3,355,111 | 3,355,111 | 3,355,111 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 12,330,383 | 12,330,383 | 12,330,383 |
| Prorations | 777,522 | 777,522 | 777,522 |
| Total Deductions Allowed in PVS | 2,137,455,498 | 2,137,455,498 | 2,137,455,498 |
205/San Patricio
178-904/Corpus Christi ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 0 | 0 | 0 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 0 | 0 | 0 |
178-904/Corpus Christi ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 672,699,433 | 672,699,433 | 672,699,433 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 170,228,808 | 170,228,808 | 170,228,808 |
| Homestead - 100% Disabled or Unemployable Veterans | 40,413,754 | 40,413,754 | 40,413,754 |
| Homestead - Disabled or Deceased Veterans | 20,757,162 | 20,757,162 | 20,757,162 |
| Homestead - Over-65 Freeze Loss | 957,457,418 | 957,457,418 | 957,457,418 |
| Homestead - 10% Appraisal Cap Loss | 121,686,758 | 121,686,758 | 121,686,758 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 137,749,149 | 137,749,149 | 137,749,149 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 3,355,111 | 3,355,111 | 3,355,111 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 12,330,383 | 12,330,383 | 12,330,383 |
| Prorations | 777,522 | 777,522 | 777,522 |
| Total Deductions Allowed in PVS | 2,137,455,498 | 2,137,455,498 | 2,137,455,498 |
