2011 Stratified Ratio Detail
203/San Augustine
203-902/Broaddus ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 528 | 0 | 0 | 2,139,720 | 2,139,720 | ||
| 2 | R | 15 | 687 | 230,380 | 501,117 | 9,989,220 | .4597 | 21,729,867 | |
| 3 | R | 15 | 314 | 503,440 | 1,126,391 | 10,386,760 | .4469 | 23,241,799 | |
| 4 | R | 15 | 175 | 917,680 | 1,523,288 | 10,348,010 | .6024 | 17,177,971 | |
| 5 | R | 16 | 85 | 1,928,220 | 1,935,695 | 10,404,200 | .9961 | 10,444,935 | |
| Total | 61 | 1,789 | 3,579,720 | 5,086,491 | 43,267,910 | 74,734,292 | .5790 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 344 | 0 | 0 | 243,320 | 243,320 | ||
| 2 | R | 20 | 701 | 39,060 | 91,119 | 1,321,580 | .4287 | 3,082,762 | |
| 3 | R | 24 | 264 | 106,640 | 332,622 | 1,087,360 | .3206 | 3,391,641 | |
| 4 | R | 15 | 172 | 111,100 | 211,258 | 1,191,270 | .5259 | 2,265,203 | |
| 5 | R | 15 | 42 | 309,820 | 512,517 | 938,130 | .6045 | 1,551,911 | |
| Total | 74 | 1,523 | 566,620 | 1,147,516 | 4,781,660 | 10,534,837 | .4539 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 26 | 1,955 | 5,359,510 | 4,447,915 | 24,337,720 | 1.2049 | 20,198,954 | |
| Total | 26 | 1,955 | 5,359,510 | 4,447,915 | 24,337,720 | 20,198,954 | 1.2049 |
