2011 Deduction Detail
090/Gray
090-904/Pampa ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 64,497,837 | 64,497,837 | 64,497,837 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 14,880,501 | 14,880,501 | 14,880,501 |
| Homestead - 100% Disabled or Unemployable Veterans | 792,200 | 792,200 | 792,200 |
| Homestead - Disabled or Deceased Veterans | 665,396 | 665,396 | 665,396 |
| Homestead - Over-65 or Disabled Freeze Loss | 43,939,947 | 43,939,947 | 43,939,947 |
| Homestead - 10% Appraisal Cap Loss | 2,679,742 | 2,679,742 | 2,679,742 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 127,455,623 | 127,455,623 | 127,455,623 |
197/Roberts
090-904/Pampa ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 540,000 | 540,000 | 540,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 85,630 | 85,630 | 85,630 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 12,000 | 12,000 | 12,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 56,765 | 56,765 | 56,765 |
| Homestead - 10% Appraisal Cap Loss | 6,783 | 6,783 | 6,783 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 701,178 | 701,178 | 701,178 |
090-904/Pampa ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 65,037,837 | 65,037,837 | 65,037,837 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 14,966,131 | 14,966,131 | 14,966,131 |
| Homestead - 100% Disabled or Unemployable Veterans | 792,200 | 792,200 | 792,200 |
| Homestead - Disabled or Deceased Veterans | 677,396 | 677,396 | 677,396 |
| Homestead - Over-65 Freeze Loss | 43,996,712 | 43,996,712 | 43,996,712 |
| Homestead - 10% Appraisal Cap Loss | 2,686,525 | 2,686,525 | 2,686,525 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 128,156,801 | 128,156,801 | 128,156,801 |
