2011 Deduction Detail
193/Real
232-903/Uvalde ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 180,000 | 180,000 | 180,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 69,429 | 69,429 | 69,429 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 5,000 | 5,000 | 5,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 98,335 | 98,335 | 98,335 |
| Homestead - 10% Appraisal Cap Loss | 16,159 | 16,159 | 16,159 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 368,923 | 368,923 | 368,923 |
232/Uvalde
232-903/Uvalde ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 66,528,749 | 66,528,749 | 66,528,749 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 17,201,381 | 17,201,381 | 17,201,381 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,974,078 | 1,974,078 | 1,974,078 |
| Homestead - Disabled or Deceased Veterans | 1,079,747 | 1,079,747 | 1,079,747 |
| Homestead - Over-65 or Disabled Freeze Loss | 39,736,823 | 40,015,209 | 39,736,823 |
| Homestead - 10% Appraisal Cap Loss | 7,366,122 | 7,381,623 | 7,366,122 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 6,240 | 6,240 | 6,240 |
| Deferred Taxes | 938,046 | 938,046 | 938,046 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 134,831,186 | 135,125,073 | 134,831,186 |
254/Zavala
232-903/Uvalde ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 0 | 0 | 0 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 345,369 | 345,369 | 345,369 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 345,369 | 345,369 | 345,369 |
232-903/Uvalde ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 66,708,749 | 66,708,749 | 66,708,749 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 17,270,810 | 17,270,810 | 17,270,810 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,974,078 | 1,974,078 | 1,974,078 |
| Homestead - Disabled or Deceased Veterans | 1,084,747 | 1,084,747 | 1,084,747 |
| Homestead - Over-65 Freeze Loss | 39,835,158 | 40,113,544 | 39,835,158 |
| Homestead - 10% Appraisal Cap Loss | 7,727,650 | 7,743,151 | 7,727,650 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 6,240 | 6,240 | 6,240 |
| Deferred Taxes | 938,046 | 938,046 | 938,046 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 135,545,478 | 135,839,365 | 135,545,478 |
