2011 Field Studies Category Worksheet
188/Potter
219-901/Happy ISD
Category A - Stratum 0
$ 1 - $999,999,999
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| HAPPY BLK 155 1-7 | R035 3850 0300 | 81,150 | 84,403 | 0.9615 |
| SEC 8 AB&M BLK M-8 | R240 0080 0001 | 103,223 | 108,213 | 0.9539 |
| SEC 9 AB&M BLK M-8 | R240 0090 5015 | 286,262 | 295,627 | 0.9683 |
| SEC 42 AB&M BLK M-8 | R240 0420 0001 | 119,057 | 116,824 | 1.0191 |
| SEC 42 AB&M BLK M-8 | R240 0420 3700 | 36,530 | 43,326 | 0.8431 |
| SEC 107 AB&M BLK M-8 | R240 1070 5000 | 24,885 | 31,548 | 0.7888 |
| SEC 10 JH GIBSON | R702 0100 0150 | 140,539 | 134,511 | 1.0448 |
| SEC 39 JH GIBSON BLK M-9 | R702 0390 2500 | 33,710 | 31,167 | 1.0816 |
| SEC 40 JH GIBSON BLK M-9 | R702 0400 1000 | 81,496 | 103,248 | 0.7893 |
| SEC 63 JH GIBSON BLK M-9 | R702 0630 0001 | 60,150 | 64,290 | 0.9356 |
| SEC 111 JH GIBSON BLK M-9 | R702 1110 0050 | 245,815 | 238,572 | 1.0304 |
| SEC 78 SK&K BLK M-6 | R752 0780 0001 | 106,944 | 103,752 | 1.0308 |
| Stratum 0 Totals | 1,319,761 | 1,355,481 | 0.9736 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTAD Value | Stratum Local Value | Stratum Ratio | Stratum PTAD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 12 | 50 | 1,319,761 | 1,355,481 | 4,475,202 | 0.9736 | 4,596,551 | |
| Total | 12 | 50 | 1,319,761 | 1,355,481 | 4,475,202 | 4,596,551 | 0.9736 |
Category D3 - Stratum 0
$ 1 - $999,999,999
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| SEC 109 AB&M BLK M-8 SE/P | R240 1090 3000 | 43,955 | 41,757 | 1.0526 |
| SEC 110 AB&M BLK M-8 E4.5 | R240 1100 0001 | 2,250 | 2,552 | 0.8817 |
| SEC 44 JH GIBSON BLK M-9 | R702 0440 0001, R702 0650 | 494,680 | 451,910 | 1.0946 |
| STCT 79 79 JH GIBSON BLK | R702 0790 1000 | 320,000 | 304,000 | 1.0526 |
| SEC 136 JH GIBSON BLK M-9 | R702 1360 2525 | 71,900 | 84,626 | 0.8496 |
| SEC 140 JH GIBSON BLK M-3 | R702 1400 0001 | 122,877 | 127,719 | 0.9621 |
| SEC 140 JH GIBSON BLK M-9 | R702 1400 1000 | 318,000 | 406,729 | 0.7818 |
| SEC 143 JH GIBSON BLK M-9 | R702 1430 2000 | 285,000 | 277,875 | 1.0256 |
| SEC 147 JH GIBSON BLK M-9 | R702 1470 0001 | 310,000 | 300,300 | 1.0323 |
| SEC 185 JH GIBSON ENTIRE | R702 1850 1000 | 99,000 | 131,066 | 0.7553 |
| SEC 185 JH GIBSON BLK M-9 | R702 1850 5000 | 33,090 | 36,018 | 0.9187 |
| SEC 4 SK&K BLK M-6 | R752 0040 2500 | 75,052 | 73,438 | 1.0220 |
| SEC 41 SK&K BLK M-6 | R752 0410 0001 | 173,792 | 172,007 | 1.0104 |
| SEC 42 SK&K BLK M-6 S/L O | R752 0420 0001 | 54,317 | 57,896 | 0.9382 |
| SEC 77 SK&K BLK M-6 | R752 0770 0001 | 135,912 | 131,099 | 1.0367 |
| Stratum 0 Totals | 2,539,825 | 2,598,992 | 0.9772 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTAD Value | Stratum Local Value | Stratum Ratio | Stratum PTAD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 15 | 350 | 2,539,825 | 2,598,992 | 5,062,396 | 0.9772 | 5,180,512 | |
| Total | 15 | 350 | 2,539,825 | 2,598,992 | 5,062,396 | 5,180,512 | 0.9772 |
Category F1 - Stratum 0
$ 1 - $999,999,999
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| SECT 60 A B & M | R240-0600-1200-0 | 10,779 | 10,177 | 1.0592 |
| SECT 109 AB & M B-M8 | R240-1090-8000-0 | 854,620 | 858,258 | 0.9958 |
| SEC 69 JH GIBSON B-M9 | R702-0690-7500-0 | 11,986 | 12,092 | 0.9912 |
| Stratum 0 Totals | 877,385 | 880,527 | 0.9964 |
Category F1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTAD Value | Stratum Local Value | Stratum Ratio | Stratum PTAD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 3 | 4 | 877,385 | 880,527 | 2,040,435 | 0.9964 | 2,047,807 | |
| Total | 3 | 4 | 877,385 | 880,527 | 2,040,435 | 2,047,807 | 0.9964 |
Category L1 - Stratum 2
$ 1 - $ 534,068
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| DIRECT TV INC | B000-2030-9105 | 426 | 523 | 0.8145 |
| SPRINT NPCR INC | B000-4470-8254 | 20,522 | 20,808 | 0.9863 |
| SARA LEE CORP | B000-5520-1967 | 1,263 | 1,465 | 0.8621 |
| SPECTRASITE COMMUNICATION | B000-5900-8811 | 38,123 | 39,711 | 0.9600 |
| T MOBILE WEST CORP | B000-6700-0908 | 17,594 | 17,079 | 1.0302 |
| Stratum 2 Totals | 77,928 | 79,586 | 0.9792 |
Category L1 - Stratum 6
$ 534,069 - $999,999,999
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| LS QUIEN SABE LLC | B000-5110-5001 | 2,118,110 | 2,144,602 | 0.9876 |
| Stratum 6 Totals | 2,118,110 | 2,144,602 | 0.9876 |
Category L1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTAD Value | Stratum Local Value | Stratum Ratio | Stratum PTAD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2 | R | 5 | 12 | 77,928 | 79,586 | 154,445 | 0.9792 | 157,726 | |
| 6 | C | 1 | 1 | 2,118,110 | 2,144,602 | 2,118,110 | 0.9876 | 2,144,602 | |
| Total | 6 | 13 | 2,196,038 | 2,224,188 | 2,272,555 | 2,302,328 | 0.9871 |
