2011 Deduction Detail
184/Parker
184-901/Poolville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 6,399,730 | 6,399,730 | 6,399,730 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,492,920 | 1,492,920 | 1,492,920 |
| Homestead - 100% Disabled or Unemployable Veterans | 541,580 | 541,580 | 541,580 |
| Homestead - Disabled or Deceased Veterans | 102,490 | 102,490 | 102,490 |
| Homestead - Over-65 or Disabled Freeze Loss | 2,233,414 | 2,652,177 | 2,233,414 |
| Homestead - 10% Appraisal Cap Loss | 279,070 | 287,316 | 279,070 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 13,935 | 13,935 | 13,935 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 11,063,139 | 11,490,148 | 11,063,139 |
249/Wise
184-901/Poolville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 4,180,970 | 4,180,970 | 4,180,970 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 789,220 | 789,220 | 789,220 |
| Homestead - 100% Disabled or Unemployable Veterans | 595,360 | 595,360 | 595,360 |
| Homestead - Disabled or Deceased Veterans | 153,330 | 153,330 | 153,330 |
| Homestead - Over-65 or Disabled Freeze Loss | 1,716,548 | 1,815,598 | 1,716,548 |
| Homestead - 10% Appraisal Cap Loss | 229,620 | 232,975 | 229,620 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 7,665,048 | 7,767,453 | 7,665,048 |
184-901/Poolville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 10,580,700 | 10,580,700 | 10,580,700 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,282,140 | 2,282,140 | 2,282,140 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,136,940 | 1,136,940 | 1,136,940 |
| Homestead - Disabled or Deceased Veterans | 255,820 | 255,820 | 255,820 |
| Homestead - Over-65 Freeze Loss | 3,949,962 | 4,467,775 | 3,949,962 |
| Homestead - 10% Appraisal Cap Loss | 508,690 | 520,291 | 508,690 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 13,935 | 13,935 | 13,935 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 18,728,187 | 19,257,601 | 18,728,187 |
