2011 Deduction Detail
039/Clay
169-901/Bowie ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 477,390 | 477,390 | 477,390 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 153,420 | 153,420 | 153,420 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 185,605 | 185,605 | 185,605 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 816,415 | 816,415 | 816,415 |
119/Jack
169-901/Bowie ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 455,150 | 455,150 | 455,150 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 106,430 | 106,430 | 106,430 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 50,010 | 50,010 | 50,010 |
| Homestead - Over-65 or Disabled Freeze Loss | 325,780 | 325,780 | 325,780 |
| Homestead - 10% Appraisal Cap Loss | 57,280 | 57,280 | 57,280 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 994,650 | 994,650 | 994,650 |
169/Montague
169-901/Bowie ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 40,543,700 | 40,543,700 | 40,543,700 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 11,725,303 | 11,725,303 | 11,725,303 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,896,230 | 1,896,230 | 1,896,230 |
| Homestead - Disabled or Deceased Veterans | 959,150 | 959,150 | 959,150 |
| Homestead - Over-65 or Disabled Freeze Loss | 33,596,075 | 33,596,075 | 33,596,075 |
| Homestead - 10% Appraisal Cap Loss | 1,205,210 | 1,205,210 | 1,205,210 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,956,940 | 1,956,940 | 1,956,940 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 177,780 | 177,780 | 177,780 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 92,060,388 | 92,060,388 | 92,060,388 |
169-901/Bowie ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 41,476,240 | 41,476,240 | 41,476,240 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 11,985,153 | 11,985,153 | 11,985,153 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,896,230 | 1,896,230 | 1,896,230 |
| Homestead - Disabled or Deceased Veterans | 1,009,160 | 1,009,160 | 1,009,160 |
| Homestead - Over-65 Freeze Loss | 34,107,460 | 34,107,460 | 34,107,460 |
| Homestead - 10% Appraisal Cap Loss | 1,262,490 | 1,262,490 | 1,262,490 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,956,940 | 1,956,940 | 1,956,940 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 177,780 | 177,780 | 177,780 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 93,871,453 | 93,871,453 | 93,871,453 |
