2011 Deduction Detail
014/Bell
073-905/Rosebud-Lott ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 767,495 | 767,495 | 767,495 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 182,382 | 182,382 | 182,382 |
| Homestead - 100% Disabled or Unemployable Veterans | 158,569 | 158,569 | 158,569 |
| Homestead - Disabled or Deceased Veterans | 24,000 | 24,000 | 24,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 219,291 | 219,291 | 219,291 |
| Homestead - 10% Appraisal Cap Loss | 166,835 | 166,835 | 166,835 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,518,572 | 1,518,572 | 1,518,572 |
073/Falls
073-905/Rosebud-Lott ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 16,444,780 | 16,444,780 | 16,444,780 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 4,345,670 | 4,345,670 | 4,345,670 |
| Homestead - 100% Disabled or Unemployable Veterans | 544,460 | 544,460 | 544,460 |
| Homestead - Disabled or Deceased Veterans | 617,330 | 617,330 | 617,330 |
| Homestead - Over-65 or Disabled Freeze Loss | 5,270,690 | 5,270,690 | 5,270,690 |
| Homestead - 10% Appraisal Cap Loss | 2,812,100 | 2,812,100 | 2,812,100 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 30,035,030 | 30,035,030 | 30,035,030 |
166/Milam
073-905/Rosebud-Lott ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 618,345 | 618,345 | 618,345 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 143,240 | 143,240 | 143,240 |
| Homestead - 100% Disabled or Unemployable Veterans | 83,784 | 83,784 | 83,784 |
| Homestead - Disabled or Deceased Veterans | 28,480 | 28,480 | 28,480 |
| Homestead - Over-65 or Disabled Freeze Loss | 254,598 | 254,598 | 254,598 |
| Homestead - 10% Appraisal Cap Loss | 109,274 | 109,274 | 109,274 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,237,721 | 1,237,721 | 1,237,721 |
073-905/Rosebud-Lott ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 17,830,620 | 17,830,620 | 17,830,620 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 4,671,292 | 4,671,292 | 4,671,292 |
| Homestead - 100% Disabled or Unemployable Veterans | 786,813 | 786,813 | 786,813 |
| Homestead - Disabled or Deceased Veterans | 669,810 | 669,810 | 669,810 |
| Homestead - Over-65 Freeze Loss | 5,744,579 | 5,744,579 | 5,744,579 |
| Homestead - 10% Appraisal Cap Loss | 3,088,209 | 3,088,209 | 3,088,209 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 32,791,323 | 32,791,323 | 32,791,323 |
