2011 Deduction Detail
086/Gillespie
086-024/Doss CCSD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 1,250,625 | 1,250,625 | 1,250,625 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 435,850 | 435,850 | 435,850 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 5,000 | 5,000 | 5,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 1,195,171 | 1,195,171 | 1,195,171 |
| Homestead - 10% Appraisal Cap Loss | 90,298 | 90,298 | 90,298 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 2,976,944 | 2,976,944 | 2,976,944 |
157/Mason
086-024/Doss CCSD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 180,000 | 180,000 | 180,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 90,000 | 90,000 | 90,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 5,000 | 5,000 | 5,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 374,499 | 374,499 | 374,499 |
| Homestead - 10% Appraisal Cap Loss | 39,320 | 39,320 | 39,320 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 239,310 | 239,310 | 239,310 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 928,129 | 928,129 | 928,129 |
086-024/Doss CCSD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 1,430,625 | 1,430,625 | 1,430,625 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 525,850 | 525,850 | 525,850 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 10,000 | 10,000 | 10,000 |
| Homestead - Over-65 Freeze Loss | 1,569,670 | 1,569,670 | 1,569,670 |
| Homestead - 10% Appraisal Cap Loss | 129,618 | 129,618 | 129,618 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 239,310 | 239,310 | 239,310 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 3,905,073 | 3,905,073 | 3,905,073 |
