2011 Confidence Interval Detail
149/Live Oak
205-904/Mathis ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 3,243,297 | 0.9285 | 3,493,050 | 10 | 131 | .003782735 |
| A | 3,178,284 | 0.9292 | 3,420,452 | 10 | 57 | .008118388 |
| A | 3,309,317 | 0.9614 | 3,442,185 | 10 | 33 | .022747842 |
| A | 3,176,097 | 1.0069 | 3,154,332 | 10 | 17 | .002815630 |
| C | 469,057 | 0.9608 | 488,194 | 10 | 96 | .036676950 |
| C | 568,247 | 0.9802 | 579,726 | 10 | 46 | .015294093 |
| C | 423,712 | 0.9603 | 441,229 | 6 | 13 | .016818586 |
| D3 | 5,791,165 | 0.9604 | 6,029,951 | 15 | 267 | .003820749 |
| Random Totals: | 20,159,176 | 21,049,119 | 81 | 660 | ||
| Catg J Exception Values: | 4,063,169 | 4,017,487 | ||||
| Catg D1 Exception Values: | 2,060,746 | 2,520,371 | ||||
| Catg C Exception Values: | 366,850 | 347,100 | ||||
| Total Test Values (4): | 26,649,941 | 27,934,077 |
Margin of Error
| Margin of Error Percent: | 5.0000005 |
|---|---|
| Margin of Error Value: | 1,396,704 |
Confidence Interval Values (5)
| State Lower Limit: | 26,537,373 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 26,649,941 | (Within Confidence Interval) |
| State Upper Limit: | 29,330,781 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 28,996,978 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
