2011 Deduction Detail
081/Freestone
081-905/Wortham ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 6,271,020 | 6,271,020 | 6,271,020 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,672,930 | 1,672,930 | 1,672,930 |
| Homestead - 100% Disabled or Unemployable Veterans | 106,200 | 106,200 | 106,200 |
| Homestead - Disabled or Deceased Veterans | 95,020 | 95,020 | 95,020 |
| Homestead - Over-65 or Disabled Freeze Loss | 3,608,884 | 3,667,327 | 3,608,884 |
| Homestead - 10% Appraisal Cap Loss | 955,470 | 960,851 | 955,470 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,033,090 | 1,033,090 | 1,033,090 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 13,742,614 | 13,806,438 | 13,742,614 |
147/Limestone
081-905/Wortham ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 74,812 | 74,812 | 74,812 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 10,000 | 10,000 | 10,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 1,508 | 1,508 | 1,508 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 86,320 | 86,320 | 86,320 |
175/Navarro
081-905/Wortham ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 686,830 | 686,830 | 686,830 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 165,720 | 165,720 | 165,720 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 248,594 | 248,594 | 248,594 |
| Homestead - 10% Appraisal Cap Loss | 150,240 | 150,240 | 150,240 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,251,384 | 1,251,384 | 1,251,384 |
081-905/Wortham ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 7,032,662 | 7,032,662 | 7,032,662 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,848,650 | 1,848,650 | 1,848,650 |
| Homestead - 100% Disabled or Unemployable Veterans | 106,200 | 106,200 | 106,200 |
| Homestead - Disabled or Deceased Veterans | 95,020 | 95,020 | 95,020 |
| Homestead - Over-65 Freeze Loss | 3,857,478 | 3,915,921 | 3,857,478 |
| Homestead - 10% Appraisal Cap Loss | 1,107,218 | 1,112,599 | 1,107,218 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,033,090 | 1,033,090 | 1,033,090 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 15,080,318 | 15,144,142 | 15,080,318 |
