2011 Field Studies Category Worksheet
136/Kinney
136-901/Brackett ISD
Category A - Stratum 2
$ 15,148 - $ 37,718
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| FCS UN 1 LT 120 | 12625 | 37,292 | 36,335 | 1.0263 |
| UN 1 FCS LT 132 | 12631 | 26,434 | 26,000 | 1.0167 |
| UN 1 FCS LT 147 | 12643 | 18,525 | 14,500 | 1.2776 |
| UN 3 FCS, LOT 46 | 13119 | 20,926 | 20,000 | 1.0463 |
| UN 14 FCS, LOT 61,62 | 15379 | 27,531 | 34,500 | 0.7980 |
| UN 14 FCS, LOT 83,84 | 15401 | 30,354 | 22,000 | 1.3797 |
| UN 15 FCS, LOT 15 | 15420 | 16,986 | 19,072 | 0.8906 |
| UN 15 FCS, LOT 97,98, MH | 15478 | 29,175 | 20,000 | 1.4588 |
| UN 21 FCS, BLOCK 3, LOT 1 | 15555 | 34,537 | 55,000 | 0.6279 |
| FCS UN 22 LT 23 | 15692 | 22,588 | 31,006 | 0.7285 |
| UN 32 FCS, BLOCK E, LOT 2 | 16747 | 17,476 | 33,000 | 0.5296 |
| UN 32 FCS, BLOCK C, LOT 9 | 19565 | 17,759 | 15,000 | 1.1839 |
| UN 15 FCS, LOT 103, MH LA | 22295 | 22,623 | 31,000 | 0.7298 |
| UN 37 FCS, LOT 22ACRES .0 | 29361 | 17,220 | 25,000 | 0.6888 |
| Stratum 2 Totals | 339,426 | 382,413 | 0.8876 |
Category A - Stratum 3
$ 37,719 - $ 65,871
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| BKTVL BK 1 LT 18-20 | 11154 | 54,061 | 53,210 | 1.0160 |
| BKTVL, BLOCK 61, LOT S/2 | 11566 | 42,362 | 43,415 | 0.9757 |
| VELT BK 4 LT 4-5 | 11966 | 53,381 | 59,330 | 0.8997 |
| VELT, BLOCK 9, LOT S/2 16 | 12033 | 50,220 | 57,000 | 0.8811 |
| UN 14 FCS LT 91 | 15407 | 45,342 | 46,723 | 0.9704 |
| UN 15 FCS LT 7-8 | 15417 | 42,680 | 23,393 | 1.8245 |
| UN 27 FCS, BLOCK P, LOT 2 | 15934 | 55,179 | 67,000 | 0.8236 |
| UN 32 FCS BK B LT 6-7 | 19556 | 44,450 | 43,483 | 1.0222 |
| UN 27 FCS BK P LT 8 | 19953 | 54,122 | 80,000 | 0.6765 |
| UN 31 FCS, BLOCK C, LOT 9 | 20530 | 46,049 | 45,000 | 1.0233 |
| BKTVL BK 58 LT 4 | 20709 | 40,172 | 43,036 | 0.9335 |
| UN 38 FCS BK A LT 1 2 AC | 25643 | 56,314 | 78,000 | 0.7220 |
| UN 27 FCS BK O LT 14-15 | 27081 | 42,909 | 65,000 | 0.6601 |
| Stratum 3 Totals | 627,241 | 704,590 | 0.8902 |
Category A - Stratum 4
$ 65,872 - $ 117,136
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| VELT, BLOCK 28, LOT 1,2 | 12145 | 78,715 | 85,000 | 0.9261 |
| VELT BK A XABER LT S/2 | 12201 | 77,211 | 76,821 | 1.0051 |
| FCS UN 1 LT 173 | 12666 | 66,450 | 61,823 | 1.0748 |
| FCS LT 1 AC .138 | 15642 | 88,383 | 90,000 | 0.9820 |
| FCS SPECIALTY LT 31 AC .3 | 15663 | 86,767 | 121,415 | 0.7146 |
| FCS BK S LT 4-5 | 15963 | 83,296 | 122,827 | 0.6782 |
| FCS #25 LT 4 AC .2479 | 19966 | 101,001 | 145,634 | 0.6935 |
| UN 31 FCS, BLOCK C, LOT 6 | 20527 | 100,276 | 125,000 | 0.8022 |
| UN 31 FCS, BLOCK D, LOT 2 | 20533 | 83,605 | 82,119 | 1.0181 |
| UN 31 FCS, BLOCK D, LOT 1 | 20543 | 92,384 | 92,000 | 1.0042 |
| FCS #27 BK M LT 11-13 | 20832 | 84,950 | 82,443 | 1.0304 |
| UN 37 FCS, LOT 20,21, ACR | 22106 | 88,442 | 97,000 | 0.9118 |
| UN 38 FCS, BLOCK A, LOT 1 | 25155 | 73,119 | 80,000 | 0.9140 |
| BKTVL BK D LT 9 & 12 | 27208 | 79,274 | 105,356 | 0.7524 |
| Stratum 4 Totals | 1,183,873 | 1,367,438 | 0.8658 |
Category A - Stratum 5
$ 117,137 - $999,999,999
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| VELTMAN BK 29 LT 1-07 PT | 12152 | 148,036 | 154,904 | 0.9557 |
| FCS UN 1 LT 47-48 & 338 | 12607 | 155,686 | 162,429 | 0.9585 |
| UN 21 FCS, BLOCK 9, LOT S | 15588 | 129,587 | 170,000 | 0.7623 |
| FCS SPECIALTY LT 3-4 AC . | 15641 | 145,180 | 134,026 | 1.0832 |
| FCS #25 LT 14 | 15732 | 179,460 | 168,481 | 1.0652 |
| FCS #25 LT 42 | 15738 | 229,862 | 269,400 | 0.8532 |
| FCS #25 LT 32 | 15748 | 166,651 | 170,817 | 0.9756 |
| FCS #27 BK R LT 11-12 | 15953 | 209,223 | 219,037 | 0.9552 |
| FCS #27 BK T LT 2 | 15980 | 158,297 | 188,097 | 0.8416 |
| FCS #27 BK R LT 8-9 | 19959 | 207,110 | 258,270 | 0.8019 |
| FCS UN 25 LT 6 | 19968 | 157,071 | 168,727 | 0.9309 |
| FCS #25 LT 21 | 22007 | 130,540 | 187,287 | 0.6970 |
| Stratum 5 Totals | 2,016,703 | 2,251,475 | 0.8957 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTAD Value | Stratum Local Value | Stratum Ratio | Stratum PTAD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 487 | 0 | 0 | 3,605,759 | 3,605,759 | ||
| 2 | R | 14 | 631 | 339,426 | 382,413 | 16,108,048 | 0.8876 | 18,147,868 | |
| 3 | R | 13 | 327 | 627,241 | 704,590 | 16,346,556 | 0.8902 | 18,362,790 | |
| 4 | R | 14 | 202 | 1,183,873 | 1,367,438 | 16,992,843 | 0.8658 | 19,626,753 | |
| 5 | R | 12 | 103 | 2,016,703 | 2,251,475 | 16,992,008 | 0.8957 | 18,970,646 | |
| Total | 53 | 1,750 | 4,167,243 | 4,705,916 | 70,045,214 | 78,713,816 | 0.8899 |
Category D3 - Stratum 0
$ 1 - $999,999,999
| Legal Description | Account Number | Local Value | PTAD Value | Ratio |
|---|---|---|---|---|
| AB 9 A BYERLY 299 AC | 16819 22668 | 398,354 | 359,250 | 1.1088 |
| A 65 GILPIN RALPH W SVY 3 | 16912 17768 18111 18115 1 | 562,807 | 650,000 | 0.8659 |
| A 95 VICTOR HERRERA IMP O | 16979 | 168,507 | 228,231 | 0.7383 |
| A0119 I. & G. N. R. R. CO | 17032 25034 25035 25075 2 | 1,168,770 | 870,993 | 1.3419 |
| A 126 I&GN RR CO AC 2 PT | 17054 | 52,595 | 48,734 | 1.0792 |
| A 326 8&G N RRCO AC 2.73 | 17239 | 107,419 | 114,830 | 0.9355 |
| A 364 I & G NNRR CO SVY 7 | 17339 | 151,540 | 154,416 | 0.9814 |
| A 494 MICHAEL MCCARNEY AC | 17638 | 62,813 | 75,453 | 0.8325 |
| A 666 I&G N RR CO 184.582 | 17860 | 313,020 | 355,495 | 0.8805 |
| A 690 I & G N RR CO AC 64 | 17903 | 832,211 | 704,000 | 1.1821 |
| A 855 JOHN ERWIN AC 2 PT | 18115 | 49,568 | 28,841 | 1.7187 |
| AB 965 DAVID LUCAS 1065.3 | 18186 27316 27317 | 1,544,922 | 1,385,000 | 1.1155 |
| A 1185 GC & SF RRCO PLUS | 18404 19243 19244 22576 | 2,992,616 | 3,200,000 | 0.9352 |
| A 1972 JA GILLON AC 2 PT | 19291 | 77,342 | 84,567 | 0.9146 |
| A 813 HW&WT RR CO AC 4.2 | 21203 | 5,461 | 4,200 | 1.3002 |
| N BAR RNCH LT 211 & 254 4 | 22384 22659 | 34,099 | 41,940 | 0.8130 |
| N BAR RCH LT 250 AC 240 | 22704 | 177,600 | 240,000 | 0.7400 |
| A 428 90 I GN RR CO AC 25 | 25364 25365 | 32,508 | 50,000 | 0.6502 |
| A0009 BYERLY, ADAM, ACRES | 26287 | 1,759,469 | 1,656,495 | 1.0622 |
| A0905 HALL, WILLIAM V. + | 27318 29662 29663 29664 | 646,251 | 569,053 | 1.1357 |
| NEW LEONA RCH LT 40 L AC | 28974 | 43,523 | 35,340 | 1.2316 |
| A 1975 JA GILLON SVY 710 | 29060 | 8,215 | 10,153 | 0.8091 |
| NEW LEONA RCH BK PH 3 LT | 29285 | 34,932 | 36,550 | 0.9557 |
| NEW LEONA RCH BK PH 3 LT | 29291 | 45,920 | 42,000 | 1.0933 |
| NEW LEONA RNCH BK PH 1 LT | 29333 | 33,127 | 32,478 | 1.0200 |
| NEW LEONA RCH BK PH 1 LT | 29336 | 25,842 | 27,200 | 0.9501 |
| SEMINOLE TERRACE LT 28 AC | 29672 | 90,451 | 102,000 | 0.8868 |
| A 423 I&G N RR CO SVY 85 | 29677 | 65,017 | 80,000 | 0.8127 |
| NEW LEONA RNCH LT 119B AC | 29681 | 37,240 | 36,465 | 1.0213 |
| AB 968 A MCDONALD 104.124 | 29682 | 135,396 | 130,000 | 1.0415 |
| A 1486 TC & RR CO SVY 781 | 29833 29835 | 27,890 | 21,449 | 1.3003 |
| Stratum 0 Totals | 11,685,425 | 11,375,133 | 1.0273 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTAD Value | Stratum Local Value | Stratum Ratio | Stratum PTAD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 31 | 4,375 | 11,685,425 | 11,375,133 | 38,976,971 | 1.0273 | 37,941,177 | |
| Total | 31 | 4,375 | 11,685,425 | 11,375,133 | 38,976,971 | 37,941,177 | 1.0273 |
