2011 Deduction Detail
086/Gillespie
086-902/Harper ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 13,178,546 | 13,178,546 | 13,178,546 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 4,901,398 | 4,901,398 | 4,901,398 |
| Homestead - 100% Disabled or Unemployable Veterans | 3,198,184 | 3,198,184 | 3,198,184 |
| Homestead - Disabled or Deceased Veterans | 485,500 | 485,500 | 485,500 |
| Homestead - Over-65 or Disabled Freeze Loss | 25,978,443 | 32,339,327 | 25,978,443 |
| Homestead - 10% Appraisal Cap Loss | 677,136 | 719,668 | 677,136 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 48,419,207 | 54,822,623 | 48,419,207 |
133/Kerr
086-902/Harper ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 2,616,952 | 2,616,952 | 2,616,952 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 757,205 | 757,205 | 757,205 |
| Homestead - 100% Disabled or Unemployable Veterans | 675,710 | 675,710 | 675,710 |
| Homestead - Disabled or Deceased Veterans | 115,067 | 115,067 | 115,067 |
| Homestead - Over-65 or Disabled Freeze Loss | 1,781,058 | 1,781,058 | 1,781,058 |
| Homestead - 10% Appraisal Cap Loss | 234,923 | 234,923 | 234,923 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 6,180,915 | 6,180,915 | 6,180,915 |
134/Kimble
086-902/Harper ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 1,887,192 | 1,887,192 | 1,887,192 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 604,630 | 604,630 | 604,630 |
| Homestead - 100% Disabled or Unemployable Veterans | 52,680 | 52,680 | 52,680 |
| Homestead - Disabled or Deceased Veterans | 62,690 | 62,690 | 62,690 |
| Homestead - Over-65 or Disabled Freeze Loss | 770,968 | 770,968 | 770,968 |
| Homestead - 10% Appraisal Cap Loss | 378,881 | 378,881 | 378,881 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 3,757,041 | 3,757,041 | 3,757,041 |
086-902/Harper ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 17,682,690 | 17,682,690 | 17,682,690 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 6,263,233 | 6,263,233 | 6,263,233 |
| Homestead - 100% Disabled or Unemployable Veterans | 3,926,574 | 3,926,574 | 3,926,574 |
| Homestead - Disabled or Deceased Veterans | 663,257 | 663,257 | 663,257 |
| Homestead - Over-65 Freeze Loss | 28,530,469 | 34,891,353 | 28,530,469 |
| Homestead - 10% Appraisal Cap Loss | 1,290,940 | 1,333,472 | 1,290,940 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 58,357,163 | 64,760,579 | 58,357,163 |
