2011 Deduction Detail
085/Garza
085-902/Post ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 15,505,247 | 15,505,247 | 15,505,247 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,376,194 | 3,376,194 | 3,376,194 |
| Homestead - 100% Disabled or Unemployable Veterans | 4,853 | 4,853 | 4,853 |
| Homestead - Disabled or Deceased Veterans | 102,924 | 102,924 | 102,924 |
| Homestead - Over-65 or Disabled Freeze Loss | 3,817,200 | 3,817,200 | 3,817,200 |
| Homestead - 10% Appraisal Cap Loss | 220,471 | 220,471 | 220,471 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 64,050 | 64,050 | 64,050 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 23,090,939 | 23,090,939 | 23,090,939 |
132/Kent
085-902/Post ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 0 | 0 | 0 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 0 | 0 | 0 |
153/Lynn
085-902/Post ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 105,000 | 105,000 | 105,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 40,000 | 40,000 | 40,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 22,000 | 22,000 | 22,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 92,382 | 92,382 | 92,382 |
| Homestead - 10% Appraisal Cap Loss | 1,420 | 1,420 | 1,420 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 260,802 | 260,802 | 260,802 |
085-902/Post ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 15,610,247 | 15,610,247 | 15,610,247 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,416,194 | 3,416,194 | 3,416,194 |
| Homestead - 100% Disabled or Unemployable Veterans | 4,853 | 4,853 | 4,853 |
| Homestead - Disabled or Deceased Veterans | 124,924 | 124,924 | 124,924 |
| Homestead - Over-65 Freeze Loss | 3,909,582 | 3,909,582 | 3,909,582 |
| Homestead - 10% Appraisal Cap Loss | 221,891 | 221,891 | 221,891 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 64,050 | 64,050 | 64,050 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 23,351,741 | 23,351,741 | 23,351,741 |
