2011 Deduction Detail
062/Dewitt
062-902/Nordheim ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,333,540 | 3,333,540 | 3,333,540 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 982,030 | 982,030 | 982,030 |
| Homestead - 100% Disabled or Unemployable Veterans | 145,310 | 145,310 | 145,310 |
| Homestead - Disabled or Deceased Veterans | 84,170 | 84,170 | 84,170 |
| Homestead - Over-65 or Disabled Freeze Loss | 876,546 | 876,546 | 876,546 |
| Homestead - 10% Appraisal Cap Loss | 353,820 | 353,820 | 353,820 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 980,000 | 980,000 | 980,000 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 12,802 | 12,802 | 12,802 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 6,768,218 | 6,768,218 | 6,768,218 |
128/Karnes
062-902/Nordheim ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 15,000 | 15,000 | 15,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 10,000 | 10,000 | 10,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 11,405 | 11,405 | 11,405 |
| Homestead - 10% Appraisal Cap Loss | 12,320 | 12,320 | 12,320 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 48,725 | 48,725 | 48,725 |
062-902/Nordheim ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,348,540 | 3,348,540 | 3,348,540 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 992,030 | 992,030 | 992,030 |
| Homestead - 100% Disabled or Unemployable Veterans | 145,310 | 145,310 | 145,310 |
| Homestead - Disabled or Deceased Veterans | 84,170 | 84,170 | 84,170 |
| Homestead - Over-65 Freeze Loss | 887,951 | 887,951 | 887,951 |
| Homestead - 10% Appraisal Cap Loss | 366,140 | 366,140 | 366,140 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 980,000 | 980,000 | 980,000 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 12,802 | 12,802 | 12,802 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 6,816,943 | 6,816,943 | 6,816,943 |
