2011 Deduction Detail
066/Duval
125-905/Premont ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 1,087,903 | 1,087,903 | 1,087,903 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 112,520 | 112,520 | 112,520 |
| Homestead - 100% Disabled or Unemployable Veterans | 10,730 | 10,730 | 10,730 |
| Homestead - Disabled or Deceased Veterans | 61,460 | 61,460 | 61,460 |
| Homestead - Over-65 or Disabled Freeze Loss | 5,703 | 5,703 | 5,703 |
| Homestead - 10% Appraisal Cap Loss | 327 | 327 | 327 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,278,643 | 1,278,643 | 1,278,643 |
125/Jim Wells
125-905/Premont ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 9,919,437 | 9,919,437 | 9,919,437 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,012,024 | 3,012,024 | 3,012,024 |
| Homestead - 100% Disabled or Unemployable Veterans | 294,281 | 294,281 | 294,281 |
| Homestead - Disabled or Deceased Veterans | 190,331 | 190,331 | 190,331 |
| Homestead - Over-65 or Disabled Freeze Loss | 5,421,445 | 5,421,445 | 5,421,445 |
| Homestead - 10% Appraisal Cap Loss | 3,060,973 | 3,060,973 | 3,060,973 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 323,118 | 323,118 | 323,118 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 22,221,609 | 22,221,609 | 22,221,609 |
125-905/Premont ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 11,007,340 | 11,007,340 | 11,007,340 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,124,544 | 3,124,544 | 3,124,544 |
| Homestead - 100% Disabled or Unemployable Veterans | 305,011 | 305,011 | 305,011 |
| Homestead - Disabled or Deceased Veterans | 251,791 | 251,791 | 251,791 |
| Homestead - Over-65 Freeze Loss | 5,427,148 | 5,427,148 | 5,427,148 |
| Homestead - 10% Appraisal Cap Loss | 3,061,300 | 3,061,300 | 3,061,300 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 323,118 | 323,118 | 323,118 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 23,500,252 | 23,500,252 | 23,500,252 |
