2011 Deduction Detail
066/Duval
066-902/San Diego ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 17,047,934 | 17,047,934 | 17,047,934 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,758,018 | 2,758,018 | 2,758,018 |
| Homestead - 100% Disabled or Unemployable Veterans | 286,876 | 286,876 | 286,876 |
| Homestead - Disabled or Deceased Veterans | 186,630 | 186,630 | 186,630 |
| Homestead - Over-65 or Disabled Freeze Loss | 1,453,909 | 3,241,049 | 3,241,049 |
| Homestead - 10% Appraisal Cap Loss | 208,146 | 238,372 | 238,372 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 49,420 | 49,420 | 49,420 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 132,059 | 132,059 | 132,059 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 22,122,992 | 23,940,358 | 23,940,358 |
125/Jim Wells
066-902/San Diego ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 2,887,791 | 2,887,791 | 2,887,791 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 491,245 | 491,245 | 491,245 |
| Homestead - 100% Disabled or Unemployable Veterans | 84,244 | 84,244 | 84,244 |
| Homestead - Disabled or Deceased Veterans | 43,171 | 43,171 | 43,171 |
| Homestead - Over-65 or Disabled Freeze Loss | 327,863 | 327,863 | 327,863 |
| Homestead - 10% Appraisal Cap Loss | 182,188 | 182,188 | 182,188 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 30,592 | 30,592 | 30,592 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 4,047,094 | 4,047,094 | 4,047,094 |
066-902/San Diego ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 19,935,725 | 19,935,725 | 19,935,725 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,249,263 | 3,249,263 | 3,249,263 |
| Homestead - 100% Disabled or Unemployable Veterans | 371,120 | 371,120 | 371,120 |
| Homestead - Disabled or Deceased Veterans | 229,801 | 229,801 | 229,801 |
| Homestead - Over-65 Freeze Loss | 1,781,772 | 3,568,912 | 3,568,912 |
| Homestead - 10% Appraisal Cap Loss | 390,334 | 420,560 | 420,560 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 49,420 | 49,420 | 49,420 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 162,651 | 162,651 | 162,651 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 26,170,086 | 27,987,452 | 27,987,452 |
