2011 Confidence Interval Detail
124/Jim Hogg
124-901/Jim Hogg ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 17,932,570 | 0.9618 | 18,644,801 | 10 | 724 | .055459708 |
| A | 18,108,260 | 0.7970 | 22,720,527 | 10 | 378 | .174146640 |
| A | 18,860,780 | 0.9930 | 18,993,736 | 9 | 213 | .019597896 |
| A | 19,449,780 | 1.0135 | 19,190,705 | 10 | 112 | .009523784 |
| D3 | 24,806,390 | 0.7722 | 32,124,307 | 15 | 2,105 | .528052062 |
| G1 | 34,066,700 | 0.9936 | 34,286,131 | 9 | 74 | .002652920 |
| G1 | 34,606,090 | 1.0164 | 34,047,708 | 7 | 29 | .018575702 |
| G1 | 34,038,240 | 1.0159 | 33,505,503 | 5 | 12 | .008170687 |
| G1 | 31,388,680 | 1.1295 | 27,789,889 | 3 | 5 | .018549389 |
| Random Totals: | 233,257,490 | 241,303,307 | 78 | 3,652 | ||
| Catg J Exception Values: | 11,493,725 | 11,612,635 | ||||
| Catg D1 Exception Values: | 47,689,400 | 54,010,392 | ||||
| Total Test Values (4): | 292,440,615 | 306,926,334 |
Margin of Error
| Margin of Error Percent: | 5.0000001 |
|---|---|
| Margin of Error Value: | 15,346,317 |
Confidence Interval Values (5)
| State Lower Limit: | 291,580,017 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 292,440,615 | (Within Confidence Interval) |
| State Upper Limit: | 322,272,651 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 410,033,147 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
