2011 Deduction Detail
121/Jasper
121-903/Buna ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 33,009,990 | 33,009,990 | 33,009,990 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 7,712,377 | 7,712,377 | 7,712,377 |
| Homestead - 100% Disabled or Unemployable Veterans | 708,679 | 708,679 | 708,679 |
| Homestead - Disabled or Deceased Veterans | 605,300 | 605,300 | 605,300 |
| Homestead - Over-65 or Disabled Freeze Loss | 18,619,448 | 18,619,448 | 18,619,448 |
| Homestead - 10% Appraisal Cap Loss | 5,750,958 | 5,750,958 | 5,750,958 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 368,333 | 368,333 | 368,333 |
| Prorations | 42,933 | 42,933 | 42,933 |
| Total Deductions Allowed in PVS | 66,818,018 | 66,818,018 | 66,818,018 |
