2011 Confidence Interval Detail
120/Jackson
158-905/Palacios ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 17,216,742 | 1.0131 | 16,994,119 | 11 | 229 | .019173741 |
| A | 14,934,102 | 1.1177 | 13,361,458 | 10 | 110 | .032850613 |
| A | 14,491,654 | 1.0278 | 14,099,683 | 10 | 75 | .009966982 |
| A | 14,363,415 | 0.9668 | 14,856,656 | 10 | 47 | .005500551 |
| C | 6,934,260 | 1.2178 | 5,694,088 | 19 | 1,614 | .132710585 |
| C | 2,967,580 | 0.8455 | 3,509,852 | 13 | 262 | .096900568 |
| C | 5,311,370 | 0.8959 | 5,928,530 | 10 | 83 | .073162913 |
| C | 3,639,170 | 1.0241 | 3,553,530 | 10 | 32 | .007145513 |
| D3 | 12,778,703 | 0.9969 | 12,818,440 | 15 | 752 | .004335488 |
| G1 | 2,941,833 | 1.0061 | 2,923,997 | 7 | 20 | .015326352 |
| Random Totals: | 95,578,829 | 93,740,353 | 115 | 3,224 | ||
| Catg J Exception Values: | 1,850,949 | 1,940,153 | ||||
| Catg D1 Exception Values: | 7,692,770 | 7,037,790 | ||||
| Catg G1 Exception Values: | 10,872,228 | 10,692,178 | ||||
| Total Test Values (4): | 115,994,776 | 113,410,474 |
Margin of Error
| Margin of Error Percent: | 5.0000003 |
|---|---|
| Margin of Error Value: | 5,670,524 |
Confidence Interval Values (5)
| State Lower Limit: | 107,739,950 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 115,994,776 | (Within Confidence Interval) |
| State Upper Limit: | 119,080,998 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 127,435,744 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
