2011 Deduction Detail
098/Hansford
098-904/Spearman ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 13,151,444 | 13,151,444 | 13,151,444 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,667,680 | 2,667,680 | 2,667,680 |
| Homestead - 100% Disabled or Unemployable Veterans | 16,248 | 16,248 | 16,248 |
| Homestead - Disabled or Deceased Veterans | 111,636 | 111,636 | 111,636 |
| Homestead - Over-65 or Disabled Freeze Loss | 4,536,457 | 4,961,157 | 4,536,457 |
| Homestead - 10% Appraisal Cap Loss | 229,539 | 236,346 | 229,539 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 43,578 | 43,578 | 43,578 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 20,756,582 | 21,188,089 | 20,756,582 |
117/Hutchinson
098-904/Spearman ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 222,230 | 222,230 | 222,230 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 72,920 | 72,920 | 72,920 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 121,104 | 121,104 | 121,104 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 416,254 | 416,254 | 416,254 |
179/Ochiltree
098-904/Spearman ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 255,000 | 255,000 | 255,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 40,000 | 40,000 | 40,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 12,000 | 12,000 | 12,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 120,943 | 120,943 | 120,943 |
| Homestead - 10% Appraisal Cap Loss | 56,277 | 56,277 | 56,277 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 484,220 | 484,220 | 484,220 |
098-904/Spearman ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 13,628,674 | 13,628,674 | 13,628,674 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,780,600 | 2,780,600 | 2,780,600 |
| Homestead - 100% Disabled or Unemployable Veterans | 16,248 | 16,248 | 16,248 |
| Homestead - Disabled or Deceased Veterans | 123,636 | 123,636 | 123,636 |
| Homestead - Over-65 Freeze Loss | 4,778,504 | 5,203,204 | 4,778,504 |
| Homestead - 10% Appraisal Cap Loss | 285,816 | 292,623 | 285,816 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 43,578 | 43,578 | 43,578 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 21,657,056 | 22,088,563 | 21,657,056 |
