2011 Deduction Detail
060/Delta
060-914/Fannindel ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 1,735,874 | 1,735,874 | 1,735,874 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 588,298 | 588,298 | 588,298 |
| Homestead - 100% Disabled or Unemployable Veterans | 30,840 | 30,840 | 30,840 |
| Homestead - Disabled or Deceased Veterans | 61,740 | 61,740 | 61,740 |
| Homestead - Over-65 or Disabled Freeze Loss | 585,164 | 1,014,918 | 585,164 |
| Homestead - 10% Appraisal Cap Loss | 88,875 | 100,051 | 88,875 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 3,090,791 | 3,531,721 | 3,090,791 |
074/Fannin
060-914/Fannindel ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,819,123 | 3,819,123 | 3,819,123 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,044,386 | 1,044,386 | 1,044,386 |
| Homestead - 100% Disabled or Unemployable Veterans | 155,270 | 155,270 | 155,270 |
| Homestead - Disabled or Deceased Veterans | 92,340 | 92,340 | 92,340 |
| Homestead - Over-65 or Disabled Freeze Loss | 1,168,661 | 1,692,459 | 1,168,661 |
| Homestead - 10% Appraisal Cap Loss | 362,344 | 394,968 | 362,344 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 117,705 | 117,705 | 117,705 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 6,759,829 | 7,316,251 | 6,759,829 |
116/Hunt
060-914/Fannindel ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 180,000 | 180,000 | 180,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 60,000 | 60,000 | 60,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 112,588 | 112,588 | 112,588 |
| Homestead - 10% Appraisal Cap Loss | 63,072 | 63,072 | 63,072 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 415,660 | 415,660 | 415,660 |
060-914/Fannindel ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,734,997 | 5,734,997 | 5,734,997 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,692,684 | 1,692,684 | 1,692,684 |
| Homestead - 100% Disabled or Unemployable Veterans | 186,110 | 186,110 | 186,110 |
| Homestead - Disabled or Deceased Veterans | 154,080 | 154,080 | 154,080 |
| Homestead - Over-65 Freeze Loss | 1,866,413 | 2,819,965 | 1,866,413 |
| Homestead - 10% Appraisal Cap Loss | 514,291 | 558,091 | 514,291 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 117,705 | 117,705 | 117,705 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 10,266,280 | 11,263,632 | 10,266,280 |
