2011 Confidence Interval Detail
115/Hudspeth
115-903/Dell City ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 1,087,871 | 1.0285 | 1,057,726 | 8 | 79 | .013875247 |
| A | 865,836 | 1.0031 | 863,160 | 7 | 36 | .052125142 |
| A | 1,384,501 | 1.0492 | 1,319,578 | 17 | 39 | .034580938 |
| A | 998,954 | 0.9979 | 1,001,056 | 8 | 14 | .033952730 |
| C | 2,035,365 | 3.1539 | 645,349 | 12 | 2,721 | 4.836306250 |
| C | 1,419,379 | 2.1279 | 667,033 | 9 | 751 | 1.197312118 |
| C | 2,150,059 | 1.3413 | 1,602,967 | 14 | 712 | .473853534 |
| C | 2,001,401 | 1.0671 | 1,875,551 | 13 | 275 | .036977954 |
| D3 | 20,961,039 | 0.9420 | 22,251,634 | 17 | 3,155 | .142450008 |
| Random Totals: | 32,904,405 | 31,284,054 | 105 | 7,782 | ||
| Catg J Exception Values: | 4,258,441 | 4,832,048 | ||||
| Catg D1 Exception Values: | 9,721,615 | 13,706,311 | ||||
| Total Test Values (4): | 46,884,461 | 49,822,413 |
Margin of Error
| Margin of Error Percent: | 8.4110177 |
|---|---|
| Margin of Error Value: | 4,190,572 |
Confidence Interval Values (5)
| State Lower Limit: | 45,631,841 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 46,884,461 | (Within Confidence Interval) |
| State Upper Limit: | 54,012,985 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 58,209,937 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
