2011 Deduction Detail
114/Howard
156-902/Stanton ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 148,862 | 148,862 | 148,862 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,165 | 3,165 | 3,165 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 1,642 | 1,642 | 1,642 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 153,669 | 153,669 | 153,669 |
156/Martin
156-902/Stanton ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 13,385,600 | 13,385,600 | 13,385,600 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,452,200 | 2,452,200 | 2,452,200 |
| Homestead - 100% Disabled or Unemployable Veterans | 189,030 | 189,030 | 189,030 |
| Homestead - Disabled or Deceased Veterans | 100,700 | 100,700 | 100,700 |
| Homestead - Over-65 or Disabled Freeze Loss | 3,807,146 | 3,807,146 | 3,807,146 |
| Homestead - 10% Appraisal Cap Loss | 247,090 | 247,090 | 247,090 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 39,650 | 39,650 | 39,650 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
80,745,460 | 80,745,460 | 80,745,460 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 8,635 | 8,635 | 8,635 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 100,975,511 | 100,975,511 | 100,975,511 |
156-902/Stanton ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 13,534,462 | 13,534,462 | 13,534,462 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,455,365 | 2,455,365 | 2,455,365 |
| Homestead - 100% Disabled or Unemployable Veterans | 189,030 | 189,030 | 189,030 |
| Homestead - Disabled or Deceased Veterans | 100,700 | 100,700 | 100,700 |
| Homestead - Over-65 Freeze Loss | 3,807,146 | 3,807,146 | 3,807,146 |
| Homestead - 10% Appraisal Cap Loss | 248,732 | 248,732 | 248,732 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 39,650 | 39,650 | 39,650 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
80,745,460 | 80,745,460 | 80,745,460 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 8,635 | 8,635 | 8,635 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 101,129,180 | 101,129,180 | 101,129,180 |
