2011 Deduction Detail
111/Hood
213-901/Glen Rose ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 75,000 | 75,000 | 75,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 20,000 | 20,000 | 20,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 8,160 | 8,160 | 8,160 |
| Homestead - 10% Appraisal Cap Loss | 2,620 | 2,620 | 2,620 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 658,000 | 658,000 | 658,000 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 763,780 | 763,780 | 763,780 |
213/Somervell
213-901/Glen Rose ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 28,983,932 | 28,983,932 | 28,983,932 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 6,554,704 | 6,554,704 | 6,554,704 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,080,568 | 1,080,568 | 1,080,568 |
| Homestead - Disabled or Deceased Veterans | 392,860 | 392,860 | 392,860 |
| Homestead - Over-65 or Disabled Freeze Loss | 47,073,621 | 47,073,621 | 47,073,621 |
| Homestead - 10% Appraisal Cap Loss | 13,217,540 | 13,217,540 | 13,217,540 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 11,645,290 | 11,645,290 | 11,645,290 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 108,948,515 | 108,948,515 | 108,948,515 |
213-901/Glen Rose ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 29,058,932 | 29,058,932 | 29,058,932 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 6,574,704 | 6,574,704 | 6,574,704 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,080,568 | 1,080,568 | 1,080,568 |
| Homestead - Disabled or Deceased Veterans | 392,860 | 392,860 | 392,860 |
| Homestead - Over-65 Freeze Loss | 47,081,781 | 47,081,781 | 47,081,781 |
| Homestead - 10% Appraisal Cap Loss | 13,220,160 | 13,220,160 | 13,220,160 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 12,303,290 | 12,303,290 | 12,303,290 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 109,712,295 | 109,712,295 | 109,712,295 |
