2011 Confidence Interval Detail
110/Hockley
110-901/Anton ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 3,692,630 | 0.9522 | 3,877,998 | 10 | 184 | .006064443 |
| A | 3,649,720 | 0.9720 | 3,754,856 | 10 | 88 | .002181984 |
| A | 3,472,550 | 0.9681 | 3,586,974 | 10 | 57 | .005047392 |
| A | 3,455,760 | 0.9228 | 3,744,863 | 10 | 31 | .003248939 |
| D3 | 7,869,711 | 1.0095 | 7,795,652 | 17 | 476 | .003470348 |
| G1 | 8,216,910 | 0.9777 | 8,404,326 | 7 | 12 | .057951873 |
| Random Totals: | 30,357,281 | 31,164,669 | 64 | 848 | ||
| Catg J Exception Values: | 749,700 | 548,272 | ||||
| Catg D1 Exception Values: | 8,574,610 | 8,971,687 | ||||
| Total Test Values (4): | 39,681,591 | 40,684,628 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 2,034,231 |
Confidence Interval Values (5)
| State Lower Limit: | 38,650,397 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 39,681,591 | (Within Confidence Interval) |
| State Upper Limit: | 42,718,859 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 45,343,777 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
