2011 Deduction Detail
070/Ellis
070-909/Milford ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,365,407 | 3,365,407 | 3,365,407 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,014,530 | 1,014,530 | 1,014,530 |
| Homestead - 100% Disabled or Unemployable Veterans | 127,200 | 127,200 | 127,200 |
| Homestead - Disabled or Deceased Veterans | 68,010 | 68,010 | 68,010 |
| Homestead - Over-65 or Disabled Freeze Loss | 1,220,827 | 1,220,827 | 1,220,827 |
| Homestead - 10% Appraisal Cap Loss | 49,668 | 49,668 | 49,668 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 215,471 | 215,471 | 215,471 |
| Prorations | 13,428 | 13,428 | 13,428 |
| Total Deductions Allowed in PVS | 6,074,541 | 6,074,541 | 6,074,541 |
109/Hill
070-909/Milford ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 587,949 | 587,949 | 587,949 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 114,260 | 114,260 | 114,260 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 14,500 | 14,500 | 14,500 |
| Homestead - Over-65 or Disabled Freeze Loss | 110,039 | 110,039 | 110,039 |
| Homestead - 10% Appraisal Cap Loss | 84,311 | 84,311 | 84,311 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 151,934 | 151,934 | 151,934 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,062,993 | 1,062,993 | 1,062,993 |
070-909/Milford ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,953,356 | 3,953,356 | 3,953,356 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,128,790 | 1,128,790 | 1,128,790 |
| Homestead - 100% Disabled or Unemployable Veterans | 127,200 | 127,200 | 127,200 |
| Homestead - Disabled or Deceased Veterans | 82,510 | 82,510 | 82,510 |
| Homestead - Over-65 Freeze Loss | 1,330,866 | 1,330,866 | 1,330,866 |
| Homestead - 10% Appraisal Cap Loss | 133,979 | 133,979 | 133,979 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 367,405 | 367,405 | 367,405 |
| Prorations | 13,428 | 13,428 | 13,428 |
| Total Deductions Allowed in PVS | 7,137,534 | 7,137,534 | 7,137,534 |
