2011 Deduction Detail
001/Anderson
107-910/La Poynor ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 2,732,944 | 2,732,944 | 2,732,944 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 672,450 | 672,450 | 672,450 |
| Homestead - 100% Disabled or Unemployable Veterans | 221,739 | 221,739 | 221,739 |
| Homestead - Disabled or Deceased Veterans | 53,041 | 53,041 | 53,041 |
| Homestead - Over-65 or Disabled Freeze Loss | 3,640,573 | 3,795,841 | 3,640,573 |
| Homestead - 10% Appraisal Cap Loss | 922,270 | 941,092 | 922,270 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 9,960 | 9,960 | 9,960 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 8,252,977 | 8,427,067 | 8,252,977 |
107/Henderson
107-910/La Poynor ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 8,221,500 | 8,221,500 | 8,221,500 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,242,470 | 2,242,470 | 2,242,470 |
| Homestead - 100% Disabled or Unemployable Veterans | 282,450 | 282,450 | 282,450 |
| Homestead - Disabled or Deceased Veterans | 153,620 | 153,620 | 153,620 |
| Homestead - Over-65 or Disabled Freeze Loss | 9,492,976 | 9,492,976 | 9,492,976 |
| Homestead - 10% Appraisal Cap Loss | 766,600 | 766,600 | 766,600 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 74,659 | 74,659 | 74,659 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 2,033 | 2,033 | 2,033 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 21,236,308 | 21,236,308 | 21,236,308 |
107-910/La Poynor ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 10,954,444 | 10,954,444 | 10,954,444 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,914,920 | 2,914,920 | 2,914,920 |
| Homestead - 100% Disabled or Unemployable Veterans | 504,189 | 504,189 | 504,189 |
| Homestead - Disabled or Deceased Veterans | 206,661 | 206,661 | 206,661 |
| Homestead - Over-65 Freeze Loss | 13,133,549 | 13,288,817 | 13,133,549 |
| Homestead - 10% Appraisal Cap Loss | 1,688,870 | 1,707,692 | 1,688,870 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 84,619 | 84,619 | 84,619 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 2,033 | 2,033 | 2,033 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 29,489,285 | 29,663,375 | 29,489,285 |
