2011 Confidence Interval Detail
099/Hardeman
099-902/Chillicothe ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 1,777,360 | 0.7284 | 2,440,088 | 10 | 150 | .076892075 |
| A | 1,781,450 | 0.8851 | 2,012,710 | 10 | 70 | .059065827 |
| A | 1,843,910 | 1.0383 | 1,775,893 | 10 | 40 | .018493730 |
| A | 1,734,310 | 1.1053 | 1,569,085 | 10 | 21 | .006469989 |
| D3 | 4,481,010 | 0.9774 | 4,584,622 | 17 | 890 | .003523645 |
| G1 | 10,673,740 | 1.0077 | 10,592,180 | 7 | 25 | .006130468 |
| G1 | 10,900,190 | 1.0208 | 10,678,086 | 5 | 11 | .003853763 |
| G1 | 10,910,340 | 0.9762 | 11,176,337 | 3 | 5 | .005532942 |
| Random Totals: | 44,102,310 | 44,829,001 | 72 | 1,212 | ||
| Catg J Exception Values: | 1,649,269 | 1,638,739 | ||||
| Catg D1 Exception Values: | 8,458,360 | 8,507,035 | ||||
| Catg G1 Exception Values: | 8,644,500 | 8,793,932 | ||||
| Total Test Values (4): | 62,854,439 | 63,768,707 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 3,188,435 |
Confidence Interval Values (5)
| State Lower Limit: | 60,580,272 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 62,854,439 | (Within Confidence Interval) |
| State Upper Limit: | 66,957,142 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 76,889,574 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
