2011 Confidence Interval Detail
097/Hamilton
097-903/Hico ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 11,198,130 | 1.0551 | 10,613,335 | 14 | 216 | .040127021 |
| A | 10,784,920 | 1.0521 | 10,250,851 | 13 | 135 | .006184546 |
| A | 11,102,720 | 1.0247 | 10,835,093 | 13 | 108 | .006002466 |
| A | 10,717,330 | 1.0112 | 10,598,625 | 12 | 66 | .005928501 |
| D3 | 44,836,150 | 0.9490 | 47,245,680 | 28 | 1,707 | .063389894 |
| F1 | 3,927,700 | 0.9933 | 3,954,193 | 9 | 57 | .002862211 |
| F1 | 3,298,870 | 0.9231 | 3,573,686 | 7 | 23 | .035624193 |
| F1 | 4,486,090 | 1.0262 | 4,371,555 | 6 | 17 | .003584098 |
| F1 | 2,609,260 | 0.9270 | 2,814,736 | 4 | 6 | .020971602 |
| Random Totals: | 102,961,170 | 104,257,754 | 106 | 2,335 | ||
| Catg J Exception Values: | 519,470 | 1,159,419 | ||||
| Catg D1 Exception Values: | 5,980,810 | 6,917,731 | ||||
| Total Test Values (4): | 109,461,450 | 112,334,904 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 5,616,745 |
Confidence Interval Values (5)
| State Lower Limit: | 106,718,159 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 109,461,450 | (Within Confidence Interval) |
| State Upper Limit: | 117,951,649 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 106,104,893 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
