2011 Deduction Detail
021/Brazos
093-904/Navasota ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 4,530,123 | 4,530,123 | 4,530,123 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,075,201 | 1,075,201 | 1,075,201 |
| Homestead - 100% Disabled or Unemployable Veterans | 481,530 | 481,530 | 481,530 |
| Homestead - Disabled or Deceased Veterans | 71,050 | 71,050 | 71,050 |
| Homestead - Over-65 or Disabled Freeze Loss | 6,068,732 | 6,068,732 | 6,068,732 |
| Homestead - 10% Appraisal Cap Loss | 690,523 | 690,523 | 690,523 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 157,702 | 157,702 | 157,702 |
| Prorations | 27,085 | 27,085 | 27,085 |
| Total Deductions Allowed in PVS | 13,101,946 | 13,101,946 | 13,101,946 |
093/Grimes
093-904/Navasota ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 50,384,492 | 50,384,492 | 50,384,492 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 11,844,909 | 11,844,909 | 11,844,909 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,629,958 | 1,629,958 | 1,629,958 |
| Homestead - Disabled or Deceased Veterans | 710,090 | 710,090 | 710,090 |
| Homestead - Over-65 or Disabled Freeze Loss | 42,962,731 | 42,962,731 | 42,962,731 |
| Homestead - 10% Appraisal Cap Loss | 602,549 | 602,549 | 602,549 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 498,507 | 498,507 | 498,507 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 223,370 | 223,370 | 223,370 |
| Prorations | 168,089 | 168,089 | 168,089 |
| Total Deductions Allowed in PVS | 109,024,695 | 109,024,695 | 109,024,695 |
093-904/Navasota ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 54,914,615 | 54,914,615 | 54,914,615 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 12,920,110 | 12,920,110 | 12,920,110 |
| Homestead - 100% Disabled or Unemployable Veterans | 2,111,488 | 2,111,488 | 2,111,488 |
| Homestead - Disabled or Deceased Veterans | 781,140 | 781,140 | 781,140 |
| Homestead - Over-65 Freeze Loss | 49,031,463 | 49,031,463 | 49,031,463 |
| Homestead - 10% Appraisal Cap Loss | 1,293,072 | 1,293,072 | 1,293,072 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 498,507 | 498,507 | 498,507 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 381,072 | 381,072 | 381,072 |
| Prorations | 195,174 | 195,174 | 195,174 |
| Total Deductions Allowed in PVS | 122,126,641 | 122,126,641 | 122,126,641 |
