2011 Confidence Interval Detail
092/Gregg
092-908/White Oak ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 51,481,828 | 0.9569 | 53,800,635 | 10 | 537 | .008751797 |
| A | 54,478,022 | 0.9580 | 56,866,411 | 11 | 396 | .000921232 |
| A | 54,341,957 | 0.9842 | 55,214,344 | 11 | 314 | .001284115 |
| A | 57,888,290 | 0.9213 | 62,833,268 | 10 | 206 | .020547734 |
| G1 | 14,096,420 | 0.9998 | 14,099,240 | 9 | 103 | .023238482 |
| G1 | 14,602,920 | 0.9945 | 14,683,680 | 7 | 29 | .002811749 |
| G1 | 15,134,460 | 0.9904 | 15,281,159 | 5 | 10 | .003880292 |
| G1 | 12,518,870 | 0.9690 | 12,919,370 | 2 | 3 | .000440946 |
| Random Totals: | 274,542,767 | 285,698,107 | 65 | 1,598 | ||
| Catg D1 Exception Values: | 459,408 | 408,708 | ||||
| Total Test Values (4): | 275,002,175 | 286,106,815 |
Margin of Error
| Margin of Error Percent: | 5.0000001 |
|---|---|
| Margin of Error Value: | 14,305,341 |
Confidence Interval Values (5)
| State Lower Limit: | 271,801,474 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 275,002,175 | (Within Confidence Interval) |
| State Upper Limit: | 300,412,156 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 346,031,062 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
