2011 Stratified Ratio Detail
084/Galveston
084-911/Friendswood ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,099 | 0 | 0 | 97,524,738 | 97,524,738 | ||
| 2 | R | 22 | 3,159 | 3,448,390 | 3,582,157 | 481,517,312 | .9627 | 500,173,795 | |
| 3 | R | 19 | 1,972 | 4,698,850 | 5,060,370 | 478,049,120 | .9286 | 514,806,289 | |
| 4 | R | 21 | 1,471 | 6,887,750 | 7,230,590 | 476,847,072 | .9526 | 500,574,294 | |
| 5 | R | 19 | 922 | 9,792,350 | 10,187,517 | 501,517,970 | .9612 | 521,762,349 | |
| Total | 81 | 8,623 | 24,827,340 | 26,060,634 | 2,035,456,212 | 2,134,841,465 | .9534 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 95 | 0 | 0 | 7,263,850 | 7,263,850 | ||
| 2 | R | 9 | 107 | 2,132,350 | 2,087,620 | 32,218,055 | 1.0214 | 31,543,034 | |
| 3 | R | 8 | 49 | 5,619,680 | 5,292,377 | 35,465,090 | 1.0618 | 33,400,914 | |
| 4 | R | 7 | 21 | 10,914,880 | 10,672,912 | 35,376,200 | 1.0227 | 34,590,985 | |
| 5 | R | 4 | 6 | 17,479,060 | 19,131,060 | 28,157,180 | .9136 | 30,820,031 | |
| Total | 28 | 278 | 36,145,970 | 37,183,969 | 138,480,375 | 137,618,814 | 1.0063 |
