2011 Stratified Ratio Detail
083/Gaines
083-903/Seminole ISD
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 5,413 | 2,481,480 | 2,809,689 | 187,380,618 | .8832 | 212,161,026 | |
| Total | 21 | 5,413 | 2,481,480 | 2,809,689 | 187,380,618 | 212,161,026 | .8832 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 435 | 0 | 0 | 182,097,890 | 182,097,890 | ||
| G1 | 2 | R | 9 | 119 | 39,915,945 | 39,469,568 | 576,161,710 | 1.0113 | 569,723,831 | |
| G1 | 3 | R | 7 | 19 | 202,427,604 | 201,489,246 | 589,215,839 | 1.0047 | 586,459,479 | |
| G1 | 4 | R | 4 | 6 | 360,451,645 | 365,077,798 | 553,036,687 | .9873 | 560,150,600 | |
| G1 | 5 | C | 3 | 3 | 939,647,564 | 919,563,274 | 939,647,564 | 1.0218 | 919,563,274 | |
| G1 | 6 | C | 1 | 1 | 1,167,320,097 | 1,212,355,210 | 1,167,320,097 | .9629 | 1,212,355,210 | |
| Total | 24 | 583 | 2,709,762,855 | 2,737,955,096 | 4,007,479,787 | 4,030,350,284 | .9943 |
