2011 Deduction Detail
082/Frio
163-904/Hondo ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 135,000 | 135,000 | 135,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 40,000 | 40,000 | 40,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled or Deceased Veterans | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 38,158 | 38,158 | 38,158 |
| Homestead - 10% Appraisal Cap Loss | 15,040 | 15,040 | 15,040 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 228,198 | 228,198 | 228,198 |
163/Medina
163-904/Hondo ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 37,034,037 | 37,034,037 | 37,034,037 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 9,054,871 | 9,054,871 | 9,054,871 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,798,814 | 1,798,814 | 1,798,814 |
| Homestead - Disabled or Deceased Veterans | 1,050,230 | 1,050,230 | 1,050,230 |
| Homestead - Over-65 or Disabled Freeze Loss | 22,070,000 | 22,070,000 | 22,070,000 |
| Homestead - 10% Appraisal Cap Loss | 3,469,875 | 3,469,875 | 3,469,875 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 309,737 | 309,737 | 309,737 |
| Prorations | 57,575 | 57,575 | 57,575 |
| Total Deductions Allowed in PVS | 74,845,139 | 74,845,139 | 74,845,139 |
163-904/Hondo ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 37,169,037 | 37,169,037 | 37,169,037 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 9,094,871 | 9,094,871 | 9,094,871 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,798,814 | 1,798,814 | 1,798,814 |
| Homestead - Disabled or Deceased Veterans | 1,050,230 | 1,050,230 | 1,050,230 |
| Homestead - Over-65 Freeze Loss | 22,108,158 | 22,108,158 | 22,108,158 |
| Homestead - 10% Appraisal Cap Loss | 3,484,915 | 3,484,915 | 3,484,915 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 309,737 | 309,737 | 309,737 |
| Prorations | 57,575 | 57,575 | 57,575 |
| Total Deductions Allowed in PVS | 75,073,337 | 75,073,337 | 75,073,337 |
